Monarca Paragliding Open 2023

2023-01-08 to 2023-01-14, FAI Category 2 event

XC Class

Total results (FTV: 25%)

Provisional

Results include only those pilots where ca:XClass equals 1

# Id Name Nat Glider Sponsor T 1 T 2 T 3 T 4 T 5 T 6 Total
1 117 Peter Thompson M USA Ozone - Zeno 2 West Side Lighting 989.2 918.7 437.4/866.8 941.9 381.0 978.7 4266
2 44 Ronny Helgesen M NOR Ozone - Zeno2 Termikk&Rotor A/S 987.8 935.9 442.2/868.5 125.8 922.6 919.6 4208
3 35 Patricia García De Letona F MEX Ozone - Zeno 2 966.8 905.5 588.8 421.2/827.3 834.7 958.3 4087
4 73 Alexia Fischer F USA Ozone - Zeno 2 717.5 960.3 849.4 406.4/810.0 945.3 908.2 4070
5 41 Christian Goulignac M NOR Ozone - Zeno 2 772.5 889.1 408.8/814.8 823.3 950.3 950.2 4022
6 116 Robert Brockie M USA Ozone - Zeno 2 Bozeman Paragliding 982.4 824.6 410.1/818.3 944.3 854.2 444.8 4016
7 108 Bill Belcourt M USA Ozone - Zeno 2 Ozone, Flytec, TAKA 357.7/707.6 952.5 847.9 655.7 897.2 955.4 4011
8 25 Andy Macrae M USA Gin - Leopard Bozeman Paragliding 694.2 872.8 405.5/808.1 829.1 912.0 948.6 3968
9 111 Ross Desmond M USA Ozone - Zeno 2 364.0/726.6 902.7 821.5 834.2 353.9 893.0 3815
10 43 Brian Fletcher M USA Ozone - Zeno 2 909.0 970.4 831.5 220.1/439.1 830.3 265.3 3761
11 109 Matthew Beechinor M USA Ozone - Zeno 2 MUNCH / EAGLE / TAKA 976.6 399.2 317.0/643.8 950.6 832.9 644.5 3722
12 119 Ramon Mercado M MEX Ozone - Zeno 2 Alas del hombre / Paragliding valle 369.3/730.5 773.2 668.6 923.1 835.3 819.3 3720
13 145 Rodrigo De Obeso M MEX Ozone - Zeno 2 Winston & Fiona Corp. 345.3/694.2 883.5 809.2 824.6 856.6 597.4 3719
14 150 Alejandro Loyarte M ESP Ozone - Zeno 2 250.7/513.0 0.0 727.8 833.7 959.2 928.6 3700
15 83 Steven Semisch M CAN Ozone - Zeno 2 Modern Wall Design 704.0 887.0 813.6 380.9/759.2 823.8 753.7 3659
16 63 William Stites M USA Ozone - Zeno 2 KilterHowling 807.4 902.6 872.3 233.8/466.6 797.1 288.1 3613
17 75 Alejo Idoyaga Molina M ARG Ozone - Zeno 2 Triple Seven Paragliders 609.8 722.2 814.1 343.3/684.3 826.1 880.0 3586
18 139 David Segura M MEX Ozone - Zeno 2 Segura 687.0 844.5 352.4/702.4 767.7 839.2 734.2 3538
19 59 Gunnar Sæbu M NOR Ozone - Alpina 4 Nova, Marshallpaints AS 758.5 817.0 818.5 332.6/659.1 550.8 746.3 3473
20 77 Enes Mentese M USA Ozone - Zeno 2 Mentese Labs 739.4 414.2 802.7 837.9 825.5 245.8/503.4 3451
20 115 Brad Hauge M USA Ozone - Zeno 2 Bozeman Paragliding 517.0 787.6 93.2 264.1/518.7 921.1 961.5 3451
22 49 Arne Aarsbog M NOR OZONE - ZENO 2 AAA 655.2 806.9 814.2 92.7 829.5 268.3/531.1 3374
23 85 Jeff Longcor M USA Ozone - Zeno 2 Eagle 634.8 773.8 822.6 844.2 279.8/560.9 350.1 3355
24 93 Seokju Hur M KOR Ozone - Zeno 2 Flynambu, Blackhawk 665.6 824.0 818.8 90.7 810.2 228.1/451.6 3347
25 31 Bianca Heinrich F USA Ozone - Zeno 2 Bozeman Paragliding, Airquest Paragliding 697.4 810.4 430.8 685.3 800.5 257.6/509.9 3251
26 79 Mauro Ripi M NOR Ozone - Zeolite 678.0 785.9 436.9 300.9/590.9 807.3 651.1 3223
27 14 Andrey Yakimov M USA Ozone - Zeno 2 Muppets 695.4 569.2 873.2 435.1 264.0/520.7 780.5 3182
28 110 George Milheim M USA Gin - Leopard 722.5 849.1 471.3 233.5/466.0 851.7 311.2 3128
29 3 Igor Tolsky M CAN Ozone - Zeno 2 637.9 863.0 686.9 60.0 702.1 237.1/469.3 3127
30 57 Jeremy Wilstein M USA Ozone - Zeno CoExist 649.4 199.2/401.4 874.8 486.2 370.6 893.6 3103
31 136 Vidar Ulvedal M NOR Ozone - Zeno 2 605.1 812.9 723.7 766.3 194.2/389.2 242.0 3102
32 30 Christopher Moody M USA Ozone - Zeno 2 698.7 825.3 786.7 59.6 237.2/468.0 517.0 3065
33 42 Jason Wallace M USA Ozone - Zeno 644.5 859.0 219.0/433.9 666.1 163.8 626.6 3015
34 10 Korey Curtis M USA Ozone - Zeno 2 SuperFly 681.2 885.1 202.3/397.4 95.3 781.9 458.2 3009
35 146 Percy Grave M MEX Ozone - Zeno 2 598.7 826.5 152.6/299.8 248.7 797.1 620.7 2996
36 37 Salvador Diaz M MEX Advance - Sigma 11 AiR-touch, A.G., GOOD GENTLEMEN 596.4 819.7 550.6 267.3/529.6 451.5 724.7 2959
37 125 Terje Stulen M NOR Ozone - Zeno 551.2 815.0 158.9/317.1 455.6 898.4 78.8 2879
38 32 Mari-Anne Aanes F NOR Ozone - Zeno 2 678.3 362.8 217.8/442.2 798.1 444.2 729.3 2868
39 149 Szilard Forgo M HUN Advance - Sigma 11 Skynet 630.4 839.4 144.7 496.2 746.8 125.1/247.7 2838
40 118 Andrés Tello Alvarado M MEX Ozone - Delta 4 Skyrides 596.5 665.7 567.0 499.2 257.0/506.9 747.6 2834
41 76 Alejandro (GRU) Gonzalez Sandoval M MEX Ozone - Zeno 2 Loyarte 595.1 766.6 580.3 268.2/531.5 462.4 617.0 2827
42 71 Jon Erik Staurset M NOR Ozone - Zeno 2 S-Reiser 594.0 814.6 218.3/428.7 212.9 444.8 715.5 2787
43 67 Kaj Witzig M SUI Ozone - Zeno 2 192.9 843.6 826.0 589.1 345.6 121.1/243.4 2725
44 36 Víctor Zamorano M MEX Ozone - Zeno 2 Hotel rió/ COEXISTbistro 704.5 409.0 273.0 605.3 850.9 144.7/286.5 2714
45 24 Colin Rathbun M VGB Ozone - Delta 4 Aeropost.com 691.9 187.4/374.2 310.4 517.8 793.2 504.7 2695
46 94 Josh Finkelstein M USA Ozone - Zeno 2 679.4 835.1 161.5/322.3 455.2 547.0 268.2 2678
47 45 Per Arne Soldal M NOR Ozone - Zeno 2 502.8 163.3/331.4 717.6 800.7 474.8 247.4 2659
48 33 Jennifer O'Neil F USA AirDesign - Volt 4 588.5 695.6 552.5 271.1/541.0 547.3 434.2 2655
49 19 Robert Curran M USA Ozone - Zeno 2 643.6 404.2 152.1/303.5 835.7 576.9 83.0 2613
50 69 Thomas Mistretta M USA Ozone - Zeno 2 597.3 711.0 236.9/472.7 533.7 517.4 25.5 2596
51 106 Gungor Sahin M NOR Ozone - Zeno Gungør 684.6 815.4 420.4 94.4 509.9 110.8/219.4 2541
52 15 Andrey Shedel M USA Zeno 2 672.4 909.8 94.8 691.5 164.3 60.4/119.5 2498
53 20 Andrey Kuznetsov M USA Gin - Leopard 627.6 567.4 210.5/420.1 527.6 523.0 241.8 2456
54 48 Pablo Robles Gil M MEX Ozone - Delta 4 SkyRides 597.7 429.4 229.9/466.9 529.6 516.4 523.9 2398
55 122 Neal Michaelis M USA Ozone - Zeno 2 Eagle Paragliding 171.8/339.8 493.6 330.3 644.3 541.3 514.8 2366
56 70 Cristofer Perez M MEX Ozone - Delta 4 39.2 560.0 137.6/274.2 496.8 406.9 748.6 2350
57 144 Eric Bader M USA Ozone - Zeno 2 Boulder Outdoor Center 638.2 482.2 517.3 231.9/462.8 467.8 244.3 2337
58 52 Brian Greeson M USA Niviuk - Klimber 2P Alti-2 686.1 186.8/373.0 422.0 352.1 480.8 547.8 2324
59 62 Mark Snyder M USA Ozone - ZAlps 637.3 136.5/277.1 522.7 506.3 417.3 261.4 2220
60 96 Jim Maze M USA Ozone - Zeno 2 JBM 625.5 499.3 363.5 468.6 196.3/387.3 413.6 2203
61 72 Max Kotchouro M USA Ozone - Delta 4 642.6 548.3 162.2/323.7 494.9 350.8 187.1 2199
62 124 Jerad Hoy M USA AirDesign -Volt 4 Bozeman Paragliding 558.9 466.3 194.9/389.0 479.5 488.2 116.0 2188
63 65 Vinay Shah M USA Ozone - Zeno 2 635.8 404.5 442.2 206.1/411.2 490.3 34.9 2179
64 51 Nick Wilder M USA Ozone - Alpina 4 556.4 186.5/372.3 405.2 243.3 474.5 544.1 2167
65 46 Christo Johnson M USA 777 - Queen 2 aerosport.com 632.5 483.1 141.3/281.9 524.0 384.3 75.0 2165
66 143 Philip Massoud M USA Ozone - Rush 6 583.3 196.7/392.7 54.2 483.0 417.9 481.7 2163
67 95 Subir Sidhu M USA Ozone - Zeno 2 747.6 406.9 79.0 532.7 433.0 41.9/83.0 2162
68 148 Zoltan Fordos M HUN Advance - Iota DLS 600.9 179.6 189.6/385.1 448.5 435.9 458.2 2133
69 99 Christopher Jessett M USA Ozone - Swift 6 573.4 381.2 197.6/401.2 458.5 491.4 406.7 2128
70 13 Joshua Taylor M USA Ozone - Mantra 7 551.2 638.7 218.9 324.0 472.3 124.5/246.4 2111
71 53 Jonathan Klimow M CAN Niviuk - Klimber 2 P Niviuk, Cayoosh Expeditions 568.2 165.4/330.3 161.4 474.5 401.5 500.1 2110
72 113 Carter Crowe M USA Ozone - Mantra 7 Fly Above All 679.9 0.0 0.0 449.2 58.6 872.0 2060
73 21 Asher Brown M USA Ozone - Rush 6 Override Films 553.6 369.4 182.1/363.4 486.4 450.7 245.5 2042
74 127 Jeff Wishnie M USA Ozone - Zeno Denise 599.1 492.9 78.9 485.4 296.7 123.6/244.7 1998
75 23 David Liano M MEX Nova - Xenon 560.8 365.3 70.1/139.9 503.4 476.9 78.4 1976
76 26 Pedro Rafael Robles M MEX Advance - Sigma 11 527.0 195.9/391.1 401.2 67.4 412.6 427.6 1964
77 131 Pablo Ceballos M CHI 777 - Queen 2 552.9 376.6 412.8 22.5 189.6/374.0 412.3 1944
78 130 Lisa Bilton F USA Advance - Sigma 11 Bozeman Paragliding 517.5 374.5 385.2 166.2/329.4 251.0 457.5 1901
79 64 Isabella Messenger F USA Ozone - LM7 594.6 479.3 92.5 98.4/193.3 400.9 248.2 1821
80 9 Oleksiy Buynytskyy M USA Ozone -Mantra M7 404.1 632.7 48.1/95.4 486.6 18.1 247.7 1819
81 27 JK Smith M USA Ozone - Alpina 4 516.0 378.0 403.1 161.3/321.9 350.6 227.8 1809
82 58 Jon-Harald Johansen M NOR Ozone - Delta 4 THPK 553.5 285.7 341.6 130.9/261.1 473.8 154.1 1786
83 38 Guido Zavagli M GER Advance - Sigma 10 565.2 380.1 372.0 334.5 53.1 121.3/242.2 1773
84 54 Jostein Danielsen M NOR Ozone - Alpina 4 595.6 299.9 574.9 25.1 60.3/118.9 231.0 1762
85 16 Maxime Legaignoux M FRA Ozone - Alpina 4 535.4 382.9 317.1 136.0/271.4 387.3 0.0 1759
86 105 Melanie Tcaciuc F GER Ozone - Alpina 4 air-touch.de 525.5 366.6 307.3 314.9 238.2 120.4/240.5 1635
87 47 David Hach M USA Ozone - Swift 6 Paraglide Tandem 220.8 366.6 401.2 274.4 124.6/249.4 465.2 1632
88 88 Håkan Lindqvist M SWE Ozone - Zeno 2 407.8 0.0 0.0 91.0 397.3 715.8 1612
89 128 Sebastian Rodriguez M MEX Nova - Sector LocalAdventures 317.5 303.6 418.3 441.4 111.2/222.9 77.2 1592
90 107 Pamela Diez F MEX Ozone - Delta 4 582.6 313.8 72.4 202.3 440.6 37.2/73.6 1577
91 56 Sam Crocker M USA Ozone - Zeno 2 Sundog Paragliding School 516.7 387.5 318.0 25.5 334.4 12.9/25.5 1570
92 100 Sigurd Jenssen M NOR Ozone Delta 4 Mama Dog Metals 492.4 366.6 314.3 37.4/74.6 296.4 25.5 1507
93 82 Emyr Fonseca M MEX Advance - Iota DLS DELOREAN: Wings & Burgers 594.4 479.7 275.2 108.6 46.5/93.3 0.0 1504
94 92 Ivar Bjerkebæk M NOR Advance - Omega X-Alps 636.0 0.0 460.9 78.9 320.6 0.0 1496
95 138 Ricardo Gomez Palacio Del Rio M MEX Ozone - Delta 4 Work 261.6 391.3 59.7 324.4 56.6/111.6 420.9 1455
96 2 Benjamin Graham M USA Flow - Fusion Dragonfly Consulting 377.2 366.6 47.9/95.5 403.3 257.6 85.6 1453
97 89 Frode Fester M NOR Ozone - Zeno 2 525.0 17.3/34.6 0.0 198.0 241.9 462.0 1444
98 98 Leontien Kragten F NED Ozone - Rush 6 346.4 120.0 306.5 325.2 122.6/250.2 324.0 1425
99 137 Brian Clew M USA Ozone - Alpina 4 464.7 376.6 22.5 458.5 94.2 29.0/57.5 1423
100 81 Blake Fletcher F USA Niviuk - Artik 6 508.3 301.4 222.2 190.8 259.0 105.3/208.4 1396
101 142 Alan Larragoity M MEX Niviuk - Artik 6 Rentrip 523.1 382.1 365.3 120.9 0.0 0.0 1391
102 129 Brian Duffy M USA Ozone - Rush 6 524.0 46.7 301.6 326.3 46.3/94.5 151.3 1350
103 141 Angel Rivera Gomez M MEX Ozone - Mantra 7 0.0 376.3 368.9 20.9/41.6 276.3 208.2 1251
104 39 Marc Pelberg M USA Ozone - Zeno 2 Realarb.com, Slyemu.com, Skygods.co.uk 665.0 161.9 401.2 0.0 0.0 0.0 1228
105 120 Jose Vega Preciado M MEX Advance - Iota 2 509.9 378.3 313.6 0.0 0.0 0.0 1202
106 132 Nelissa Milfeld F USA Ozone - Rush 6 199.2 221.1 288.6 272.9 261.9 106.6/214.1 1151
107 11 Alejandro Marcuschamer M MEX GIN - Avid 388.2 366.6 71.7 275.8 0.0 0.0 1102
108 126 Adrian Javier Garza Sada M MEX Gin - Avid 492.6 282.2 126.7 94.4 15.7/31.5 25.5 1012
109 97 Jeroen Rasenberg M NED Ozone - Rush 6 48.9 137.2 301.8 278.3 50.7/101.6 238.8 1007
110 60 Bijan Tuysserkani M USA Flow - Fredoom 2 125.5 278.1 317.5 231.6 46.3/92.9 0.0 999
111 29 Tim Coleman M USA Niviuk - Peak 5 TRC Precision 449.1 39.2 237.5 271.0 0.0 0.0 997
112 134 Miguel Magaña M MEX Gin - Bonanza 2 Wife 341.1 248.5 72.2 37.7/74.1 111.7 86.3 825
113 61 Tor Jansson M SWE Gin - Leopard velodrom.se skysport.se 530.4 21.2 230.0 22.5 0.0 0.0 804
114 101 Luciana Burkle F ARG 777 - Rook 3 Tige Boats 264.8 185.7 132.7 0.0 20.9/41.2 77.3 681
115 68 William Corchado M USA Gin - Camino 214.0 231.6 22.5 22.5 0.0 0.0 491
116 6 Austin Cantrell M USA Ozone - Zeno2 Eagle Paragliding, Flyskytribe 410.8 0.0 0.0 0.0 0.0 0.0 411
117 135 Victor Figueroa M USA Niviuk - Artik 4 85.2 35.1 139.6 22.5 0.0 0.0 282
118 87 Daniel Muñoz M MEX Niviuk - Artik 5 MUVA 0.0 123.1 0.0 22.5 110.7 0.0 256
119 55 Steve Hach M USA Advance - Iota DLS Paraglide Tandem 39.2 48.2 18.8/37.6 55.7 51.6 25.5 214
120 12 Julie Taylor F USA Ozone - Swift 6 49.9 21.2 22.5 0.0 0.0 25.5 119

Task Date Distance
[km]
FTV Validity
T1 T1 2023-01-09 10:30    82.0 99.26% Race to goal
T2 T2 2023-01-10 10:45    86.6 98.33% Race to goal
T3 T3 2023-01-11 10:30    89.2 100% Race to goal
T4 T4 2023-01-12 10:45    93.9 100% Race to goal
T5 T5 2023-01-13 10:00    131.5 99.55% Race to goal
T6 T6 2023-01-14 10:00    82.8 99.2% Race to goal

Report created: 2023-01-14T19:48:47-06:00

FS development, maintenance and support by