Monarca Paragliding Open 2023

2023-01-08 to 2023-01-14, FAI Category 2 event

Women

Total results (FTV: 25%)

Provisional

Results include only those pilots where female equals 1

# Id Name Nat Glider Sponsor T 1 T 2 T 3 T 4 T 5 T 6 Total
1 40 Violeta Jimenez F USA Ozone - Enzo 3 991.7 944.9 452.7/889.1 834.1 941.2 987.0 4318
2 90 Galen Kirkpatrick F USA Ozone - Enzo 3 0.0 931.1 433.3/863.6 949.6 986.9 926.7 4228
3 35 Patricia García De Letona F MEX Ozone - Zeno 2 966.8 905.5 588.8 421.2/827.3 834.7 958.3 4087
4 73 Alexia Fischer F USA Ozone - Zeno 2 717.5 960.3 849.4 406.4/810.0 945.3 908.1 4070
5 31 Bianca Heinrich F USA Ozone - Zeno 2 Bozeman Paragliding, Airquest Paragliding 697.4 810.4 430.8 685.3 800.5 257.0/508.7 3251
6 32 Mari-Anne Aanes F NOR Ozone - Zeno 2 678.3 362.8 217.8/442.2 798.1 444.2 728.6 2867
7 33 Jennifer O'Neil F USA AirDesign - Volt 4 588.5 695.6 552.5 271.1/541.0 547.3 433.1 2655
8 130 Lisa Bilton F USA Advance - Sigma 11 Bozeman Paragliding 517.5 374.5 385.2 166.2/329.4 251.0 456.2 1900
9 64 Isabella Messenger F USA Ozone - LM7 594.6 479.3 92.5 98.4/193.3 400.9 247.4 1821
10 105 Melanie Tcaciuc F GER Ozone - Alpina 4 air-touch.de 525.5 366.6 307.3 314.9 238.2 120.0/239.7 1634
11 107 Pamela Diez F MEX Ozone - Delta 4 582.6 313.8 72.4 202.3 440.6 37.1/73.4 1576
12 98 Leontien Kragten F NED Ozone - Rush 6 346.4 120.0 306.5 325.2 122.6/250.2 323.0 1424
13 81 Blake Fletcher F USA Niviuk - Artik 6 508.3 301.4 222.2 190.8 259.0 105.0/207.8 1396
14 132 Nelissa Milfeld F USA Ozone - Rush 6 199.2 221.1 288.6 272.9 261.9 106.3/213.5 1151
15 101 Luciana Burkle F ARG 777 - Rook 3 Tige Boats 264.8 185.7 132.7 0.0 20.9/41.2 77.1 681
16 12 Julie Taylor F USA Ozone - Swift 6 49.9 21.2 22.5 0.0 0.0 25.4 119

Task Date Distance
[km]
FTV Validity
T1 T1 2023-01-09 10:30    82.0 99.26% Race to goal
T2 T2 2023-01-10 10:45    86.6 98.33% Race to goal
T3 T3 2023-01-11 10:30    89.2 100% Race to goal
T4 T4 2023-01-12 10:45    93.9 100% Race to goal
T5 T5 2023-01-13 10:00    131.5 99.55% Race to goal
T6 T6 2023-01-14 10:00    82.8 99.2% Race to goal

Report created: 2023-01-14T19:04:33-06:00

FS development, maintenance and support by