Monarca Paragliding Open 2023

2023-01-08 to 2023-01-14, FAI Category 2 event

Sport

Total results (FTV: 25%)

Provisional

Results include only those pilots where ca:Sport equals 1

# Id Name Nat Glider Sponsor T 1 T 2 T 3 T 4 T 5 T 6 Total
1 59 Gunnar Sæbu M NOR Ozone - Alpina 4 Nova, Marshallpaints AS 758.5 817.0 818.5 332.6/659.1 550.8 746.3 3473
2 37 Salvador Diaz M MEX Advance - Sigma 11 AiR-touch, A.G., GOOD GENTLEMEN 596.4 819.7 550.6 267.3/529.6 451.5 724.7 2959
3 149 Szilard Forgo M HUN Advance - Sigma 11 Skynet 630.4 839.4 144.7 496.2 746.8 125.1/247.7 2838
4 118 Andrés Tello Alvarado M MEX Ozone - Delta 4 Skyrides 596.5 665.7 567.0 499.2 257.0/506.9 747.6 2834
5 24 Colin Rathbun M VGB Ozone - Delta 4 Aeropost.com 691.9 187.4/374.2 310.4 517.8 793.2 504.7 2695
6 33 Jennifer O'Neil F USA AirDesign - Volt 4 588.5 695.6 552.5 271.1/541.0 547.3 434.2 2655
7 48 Pablo Robles Gil M MEX Ozone - Delta 4 SkyRides 597.7 429.4 229.9/466.9 529.6 516.4 523.9 2398
8 70 Cristofer Perez M MEX Ozone - Delta 4 39.2 560.0 137.6/274.2 496.8 406.9 748.6 2350
9 72 Max Kotchouro M USA Ozone - Delta 4 642.6 548.3 162.2/323.7 494.9 350.8 187.1 2199
10 124 Jerad Hoy M USA AirDesign -Volt 4 Bozeman Paragliding 558.9 466.3 194.9/389.0 479.5 488.2 116.0 2188
11 51 Nick Wilder M USA Ozone - Alpina 4 556.4 186.5/372.3 405.2 243.3 474.5 544.1 2167
12 46 Christo Johnson M USA 777 - Queen 2 aerosport.com 632.5 483.1 141.3/281.9 524.0 384.3 75.0 2165
13 143 Philip Massoud M USA Ozone - Rush 6 583.3 196.7/392.7 54.2 483.0 417.9 481.7 2163
14 148 Zoltan Fordos M HUN Advance - Iota DLS 600.9 179.6 189.6/385.1 448.5 435.9 458.2 2133
15 99 Christopher Jessett M USA Ozone - Swift 6 573.4 381.2 197.6/401.2 458.5 491.4 406.7 2128
16 21 Asher Brown M USA Ozone - Rush 6 Override Films 553.6 369.4 182.1/363.4 486.4 450.7 245.5 2042
17 26 Pedro Rafael Robles M MEX Advance - Sigma 11 527.0 195.9/391.1 401.2 67.4 412.6 427.6 1964
18 131 Pablo Ceballos M CHI 777 - Queen 2 552.9 376.6 412.8 22.5 189.6/374.0 412.3 1944
19 130 Lisa Bilton F USA Advance - Sigma 11 Bozeman Paragliding 517.5 374.5 385.2 166.2/329.4 251.0 457.5 1901
20 27 JK Smith M USA Ozone - Alpina 4 516.0 378.0 403.1 161.3/321.9 350.6 227.8 1809
21 58 Jon-Harald Johansen M NOR Ozone - Delta 4 THPK 553.5 285.7 341.6 130.9/261.1 473.8 154.1 1786
22 38 Guido Zavagli M GER Advance - Sigma 10 565.2 380.1 372.0 334.5 53.1 121.3/242.2 1773
23 54 Jostein Danielsen M NOR Ozone - Alpina 4 595.6 299.9 574.9 25.1 60.3/118.9 231.0 1762
24 16 Maxime Legaignoux M FRA Ozone - Alpina 4 535.4 382.9 317.1 136.0/271.4 387.3 0.0 1759
25 105 Melanie Tcaciuc F GER Ozone - Alpina 4 air-touch.de 525.5 366.6 307.3 314.9 238.2 120.4/240.5 1635
26 47 David Hach M USA Ozone - Swift 6 Paraglide Tandem 220.8 366.6 401.2 274.4 124.6/249.4 465.2 1632
27 128 Sebastian Rodriguez M MEX Nova - Sector LocalAdventures 317.5 303.6 418.3 441.4 111.2/222.9 77.2 1592
28 107 Pamela Diez F MEX Ozone - Delta 4 582.6 313.8 72.4 202.3 440.6 37.2/73.6 1577
29 100 Sigurd Jenssen M NOR Ozone Delta 4 Mama Dog Metals 492.4 366.6 314.3 37.4/74.6 296.4 25.5 1507
30 82 Emyr Fonseca M MEX Advance - Iota DLS DELOREAN: Wings & Burgers 594.4 479.7 275.2 108.6 46.5/93.3 0.0 1504
31 138 Ricardo Gomez Palacio Del Rio M MEX Ozone - Delta 4 Work 261.6 391.3 59.7 324.4 56.6/111.6 420.9 1455
32 2 Benjamin Graham M USA Flow - Fusion Dragonfly Consulting 377.2 366.6 47.9/95.5 403.3 257.6 85.6 1453
33 98 Leontien Kragten F NED Ozone - Rush 6 346.4 120.0 306.5 325.2 122.6/250.2 324.0 1425
34 137 Brian Clew M USA Ozone - Alpina 4 464.7 376.6 22.5 458.5 94.2 29.0/57.5 1423
35 81 Blake Fletcher F USA Niviuk - Artik 6 508.3 301.4 222.2 190.8 259.0 105.3/208.4 1396
36 142 Alan Larragoity M MEX Niviuk - Artik 6 Rentrip 523.1 382.1 365.3 120.9 0.0 0.0 1391
37 129 Brian Duffy M USA Ozone - Rush 6 524.0 46.7 301.6 326.3 46.3/94.5 151.3 1350
38 120 Jose Vega Preciado M MEX Advance - Iota 2 509.9 378.3 313.6 0.0 0.0 0.0 1202
39 132 Nelissa Milfeld F USA Ozone - Rush 6 199.2 221.1 288.6 272.9 261.9 106.6/214.1 1151
40 11 Alejandro Marcuschamer M MEX GIN - Avid 388.2 366.6 71.7 275.8 0.0 0.0 1102
41 126 Adrian Javier Garza Sada M MEX Gin - Avid 492.6 282.2 126.7 94.4 15.7/31.5 25.5 1012
42 97 Jeroen Rasenberg M NED Ozone - Rush 6 48.9 137.2 301.8 278.3 50.7/101.6 238.8 1007
43 60 Bijan Tuysserkani M USA Flow - Fredoom 2 125.5 278.1 317.5 231.6 46.3/92.9 0.0 999
44 134 Miguel Magaña M MEX Gin - Bonanza 2 Wife 341.1 248.5 72.2 37.7/74.1 111.7 86.3 825
45 101 Luciana Burkle F ARG 777 - Rook 3 Tige Boats 264.8 185.7 132.7 0.0 20.9/41.2 77.3 681
46 68 William Corchado M USA Gin - Camino 214.0 231.6 22.5 22.5 0.0 0.0 491
47 135 Victor Figueroa M USA Niviuk - Artik 4 85.2 35.1 139.6 22.5 0.0 0.0 282
48 87 Daniel Muñoz M MEX Niviuk - Artik 5 MUVA 0.0 123.1 0.0 22.5 110.7 0.0 256
49 55 Steve Hach M USA Advance - Iota DLS Paraglide Tandem 39.2 48.2 18.8/37.6 55.7 51.6 25.5 214
50 12 Julie Taylor F USA Ozone - Swift 6 49.9 21.2 22.5 0.0 0.0 25.5 119

Task Date Distance
[km]
FTV Validity
T1 T1 2023-01-09 10:30    82.0 99.26% Race to goal
T2 T2 2023-01-10 10:45    86.6 98.33% Race to goal
T3 T3 2023-01-11 10:30    89.2 100% Race to goal
T4 T4 2023-01-12 10:45    93.9 100% Race to goal
T5 T5 2023-01-13 10:00    131.5 99.55% Race to goal
T6 T6 2023-01-14 10:00    82.8 99.2% Race to goal

Report created: 2023-01-14T19:49:12-06:00

FS development, maintenance and support by