
2023-01-08 to 2023-01-14, FAI Category 2 event
Provisional
Results include only those pilots where ca:Club equals 1
| # | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 143 | Philip Massoud | M | USA | Ozone - Rush 6 | 12:30:00 | 15:29:54 | 02:59:54 | 20.5 | 82.83 | 421.4 | 14.0 | 45.1 | 480.5 | |
| 2 | 47 | David Hach | M | USA | Ozone - Swift 6 | Paraglide Tandem | 12:30:00 | 15:37:27 | 03:07:27 | 19.7 | 82.83 | 421.4 | 30.3 | 12.3 | 464.0 |
| 3 | 148 | Zoltan Fordos | M | HUN | Advance - Iota DLS | 12:30:00 | 15:43:36 | 03:13:36 | 19.1 | 82.83 | 421.4 | 35.5 | 456.9 | ||
| 4 | 99 | Christopher Jessett | M | USA | Ozone - Swift 6 | 12:30:00 | 68.45 | 348.2 | 57.4 | 405.6 | |||||
| 5 | 98 | Leontien Kragten | F | NED | Ozone - Rush 6 | 12:30:00 | 62.31 | 317.0 | 6.0 | 323.0 | |||||
| 6 | 21 | Asher Brown | M | USA | Ozone - Rush 6 | Override Films | 12:30:00 | 48.11 | 244.7 | 244.7 | |||||
| 7 | 97 | Jeroen Rasenberg | M | NED | Ozone - Rush 6 | 12:30:00 | 46.80 | 238.1 | 238.1 | ||||||
| 8 | 132 | Nelissa Milfeld | F | USA | Ozone - Rush 6 | 12:30:00 | 41.96 | 213.5 | 213.5 | ||||||
| 9 | 129 | Brian Duffy | M | USA | Ozone - Rush 6 | 12:30:00 | 29.64 | 150.8 | 150.8 | ||||||
| 10 | 101 | Luciana Burkle | F | ARG | 777 - Rook 3 | Tige Boats | 12:30:00 | 15.15 | 77.1 | 77.1 | |||||
| 11 | 126 | Adrian Javier Garza Sada | M | MEX | Gin - Avid | 5.00 | 25.4 | 25.4 | |||||||
| 11 | 12 | Julie Taylor | F | USA | Ozone - Swift 6 | 5.00 | 25.4 | 25.4 | |||||||
| 11 | 55 | Steve Hach | M | USA | Advance - Iota DLS | Paraglide Tandem | 5.00 | 25.4 | 25.4 | ||||||
| ABS | 82 | Emyr Fonseca | M | MEX | Advance - Iota DLS | DELOREAN: Wings & Burgers | 0.0 | ||||||||
| ABS | 60 | Bijan Tuysserkani | M | USA | Flow - Fredoom 2 | 0.0 | |||||||||
| ABS | 120 | Jose Vega Preciado | M | MEX | Advance - Iota 2 | 0.0 | |||||||||
| ABS | 11 | Alejandro Marcuschamer | M | MEX | GIN - Avid | 0.0 |
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | D01 | 400 m | 10:00 | 12:30 | Lat: 19.06167 Lon: -100.09033 | 2349 m |
| 2 SS | 9.7 km | E09 | 34000 m | 12:30 | 17:00 | Lat: 18.838 Lon: -100.43167 | 1754 m |
| 3 | 16.8 km | E09 | 27000 m | 12:30 | 17:00 | Lat: 18.838 Lon: -100.43167 | 1754 m |
| 4 | 48.3 km | B14 | 17000 m | 12:30 | 17:00 | Lat: 19.34833 Lon: -99.9845 | 2738 m |
| 5 | 58.0 km | A13 | 15000 m | 12:30 | 17:00 | Lat: 19.024 Lon: -99.90967 | 2897 m |
| 6 ES | 71.6 km | B03 | 11000 m | 12:30 | 17:00 | Lat: 19.12833 Lon: -100.249 | 2464 m |
| 7 | 80.8 km | B29 | 11500 m | 12:30 | 17:00 | Lat: 19.306 Lon: -100.14367 | 2230 m |
| 8 | 82.8 km | D02 | 400 m | 12:30 | 17:00 | Lat: 19.18467 Lon: -100.11367 | 2225 m |
| Id | Name |
|---|---|
| 46 | Christo Johnson |
| 66 | Brad Gunnuscio |
| param | value |
|---|---|
| ss_distance | 61.572 |
| task_distance | 82.831 |
| launch_to_ess_distance | 71.592 |
| no_of_pilots_present | 130 |
| no_of_pilots_flying | 130 |
| no_of_pilots_lo | 69 |
| no_of_pilots_reaching_nom_dist | 85 |
| no_of_pilots_reaching_es | 70 |
| no_of_pilots_reaching_goal | 61 |
| sum_flown_distance | 8024.43300000001 |
| best_dist | 82.831 |
| best_time | 1.8219 |
| worst_time | 3.4894 |
| qnh_setting | 1013.25 |
| no_of_pilots_in_competition | 150 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 7400.291 |
| sum_real_dist_over_min | 7400.291 |
| sum_flown_distances | 8024.433 |
| best_real_dist | 82.831 |
| last_finisher_start_time | 2023-01-14T12:30:00-06:00 |
| last_start_time | 2023-01-14T12:30:00-06:00 |
| first_start_time | 2023-01-14T12:30:00-06:00 |
| first_finish_time | 2023-01-14T14:19:19-06:00 |
| max_time_to_get_time_points | 3.1717 |
| goalratio | 0.4692 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.162 |
| time_weight | 0.4166 |
| distance_weight | 0.4214 |
| smallest_leading_coefficient | 1.0253 |
| available_points_distance | 421.3837 |
| available_points_time | 416.6163 |
| available_points_departure | 0 |
| available_points_leading | 162 |
| available_points_arrival | 0 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 1 |
| stop_validity | 1 |
| day_quality | 1 |
| ftv_day_validity | 0.992 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2021 |
| min_dist | 5 |
| nom_dist | 50 |
| nom_time | 1.5 |
| nom_launch | 0.9 |
| nom_goal | 0.3 |
| day_quality_override | 0 |
| bonus_gr | 4 |
| jump_the_gun_factor | 0 |
| jump_the_gun_max | 0 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 0 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 0 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| scoring_altitude | GPS |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 45 |
| score_back_time | 5 |
| use_proportional_leading_weight_if_nobody_in_goal | 1 |
| leading_weight_factor | 1.50 |
| turnpoint_radius_tolerance | 0.0005 |
| turnpoint_radius_minimum_absolute_tolerance | 5.0 |
| number_of_decimals_task_results | 1 |
| number_of_decimals_competition_results | 0 |
| redistribute_removed_time_points_as_distance_points | 1 |
| use_best_score_for_ftv_validity | 1 |
| use_constant_leading_weight | 1 |
| use_pwca2019_for_lc | 1 |
| use_flat_decline_of_timepoints | 1 |