Monarca Paragliding Open 2023

2023-01-08 to 2023-01-14, FAI Category 2 event

Club

Total results (FTV: 25%)

Provisional

Results include only those pilots where ca:Club equals 1

# Id Name Nat Glider Sponsor T 1 T 2 T 3 T 4 T 5 T 6 Total
1 143 Philip Massoud M USA Ozone - Rush 6 583.3 196.7/392.7 54.2 483.0 417.9 480.5 2161
2 148 Zoltan Fordos M HUN Advance - Iota DLS 600.9 179.6 189.6/385.1 448.5 435.9 456.9 2132
3 99 Christopher Jessett M USA Ozone - Swift 6 573.4 381.2 197.6/401.2 458.5 491.4 405.6 2127
4 21 Asher Brown M USA Ozone - Rush 6 Override Films 553.6 369.4 182.1/363.4 486.4 450.7 244.7 2042
5 47 David Hach M USA Ozone - Swift 6 Paraglide Tandem 220.8 366.6 401.2 274.4 124.6/249.4 464.0 1631
6 82 Emyr Fonseca M MEX Advance - Iota DLS DELOREAN: Wings & Burgers 594.4 479.7 275.2 108.6 46.5/93.3 0.0 1504
7 98 Leontien Kragten F NED Ozone - Rush 6 346.4 120.0 306.5 325.2 122.6/250.2 323.0 1424
8 129 Brian Duffy M USA Ozone - Rush 6 524.0 46.7 301.6 326.3 46.3/94.5 150.8 1349
9 120 Jose Vega Preciado M MEX Advance - Iota 2 509.9 378.3 313.6 0.0 0.0 0.0 1202
10 132 Nelissa Milfeld F USA Ozone - Rush 6 199.2 221.1 288.6 272.9 261.9 106.3/213.5 1151
11 11 Alejandro Marcuschamer M MEX GIN - Avid 388.2 366.6 71.7 275.8 0.0 0.0 1102
12 126 Adrian Javier Garza Sada M MEX Gin - Avid 492.6 282.2 126.7 94.4 15.7/31.5 25.4 1012
13 97 Jeroen Rasenberg M NED Ozone - Rush 6 48.9 137.2 301.8 278.3 50.7/101.6 238.1 1006
14 60 Bijan Tuysserkani M USA Flow - Fredoom 2 125.5 278.1 317.5 231.6 46.3/92.9 0.0 999
15 101 Luciana Burkle F ARG 777 - Rook 3 Tige Boats 264.8 185.7 132.7 0.0 20.9/41.2 77.1 681
16 55 Steve Hach M USA Advance - Iota DLS Paraglide Tandem 39.2 48.2 18.8/37.6 55.7 51.6 25.4 214
17 12 Julie Taylor F USA Ozone - Swift 6 49.9 21.2 22.5 0.0 0.0 25.4 119

Task Date Distance
[km]
FTV Validity
T1 T1 2023-01-09 10:30    82.0 99.26% Race to goal
T2 T2 2023-01-10 10:45    86.6 98.33% Race to goal
T3 T3 2023-01-11 10:30    89.2 100% Race to goal
T4 T4 2023-01-12 10:45    93.9 100% Race to goal
T5 T5 2023-01-13 10:00    131.5 99.55% Race to goal
T6 T6 2023-01-14 10:00    82.8 99.2% Race to goal

Report created: 2023-01-14T19:06:40-06:00

FS development, maintenance and support by