Monarca Paragliding Open 2023

2023-01-08 to 2023-01-14, FAI Category 2 event

Open

2023-01-13 T5

Race to Goal 131.5 km

Provisional


# Id Name Nat Glider Sponsor SS ES Time
[h:m:s]
Speed
[km/h]
Distance
[km]
Dist.
Points
Lead.
Points
Time
Points
Total
1 1 Manuel Quintanilla M MEX Gin - Boomeran 12 CONCEPTOQ 12:00:00 15:25:51 03:25:51 31.4 131.49 472.2 162.0 361.3 995.5
2 102 Josh Cohn M USA Niviuk - Icepeal X-One Litestep 12:00:00 15:25:45 03:25:45 31.4 131.49 472.2 154.8 362.0 989.0
3 90 Galen Kirkpatrick F USA Ozone - Enzo 3 12:00:00 15:25:17 03:25:17 31.5 131.49 472.2 148.9 365.8 986.9
4 17 Daniel Jaramillo M COL Ozone - Enzo 3 Hangar 5/Peñombia 12:00:00 15:25:50 03:25:50 31.4 131.49 472.2 150.2 361.4 983.8
5 80 Estefano Salgado M MEX GIN - Bommerang 12 12:00:00 15:25:59 03:25:59 31.4 131.49 472.2 148.0 360.5 980.7
6 123 Ole Johnny Rønneberg M NOR Ozone - Enzo 3 Sparebank 1 Nord-Norge, Kvarøy Fiskeoppdrett 12:00:00 15:29:25 03:29:25 30.9 131.49 472.2 151.3 342.2 965.7
7 150 Alejandro Loyarte M ESP Ozone - Zeno 2 12:00:00 15:30:11 03:30:11 30.8 131.49 472.2 148.2 338.7 959.1
8 114 Brian Kaiserauer M USA Gin - Boomerang 12 12:00:00 15:31:17 03:31:17 30.6 131.49 472.2 149.6 333.7 955.5
9 28 Michal Hammel M USA Ozone - Enzo 3 Galen 12:00:00 15:31:39 03:31:39 30.6 131.49 472.2 149.5 332.0 953.7
10 41 Christian Goulignac M NOR Ozone - Zeno 2 12:00:00 15:31:51 03:31:51 30.5 131.49 472.2 146.7 331.1 950.0
11 73 Alexia Fischer F USA Ozone - Zeno 2 12:00:00 15:33:27 03:33:27 30.3 131.49 472.2 148.6 324.2 945.0
12 40 Violeta Jimenez F USA Ozone - Enzo 3 12:00:00 15:33:37 03:33:37 30.3 131.49 472.2 145.2 323.5 940.9
13 4 Joshua Phillips M USA Gin - Boomerang 12 SuperFly / ALAS DEL HOMBRE 12:00:00 15:34:12 03:34:12 30.2 131.49 472.2 147.2 321.1 940.5
14 147 Zoran Labovic M NOR Ozone - Enzo 3 www.doda.no 12:00:00 15:38:15 03:38:15 29.6 131.49 472.2 149.4 304.7 926.3
15 18 Mike Lester M USA Boomerang 12 thatgamecompany 12:00:00 15:40:19 03:40:19 29.4 131.49 472.2 154.9 296.7 923.8
16 44 Ronny Helgesen M NOR Ozone - Zeno2 Termikk&Rotor A/S 12:00:00 15:38:12 03:38:12 29.6 131.49 472.2 145.1 304.9 922.2
17 121 Andrei Gaia M ROU Ozone - Enzo 3 12:00:00 15:38:13 03:38:13 29.6 131.49 472.2 145.1 304.8 922.1
18 115 Brad Hauge M USA Ozone - Zeno 2 Bozeman Paragliding 12:00:00 15:38:41 03:38:41 29.6 131.49 472.2 145.5 303.0 920.7
19 78 Marius Teie M NOR Gin - Boomerang 12 T€AM Monkeybiz TM 12:00:00 15:39:04 03:39:04 29.5 131.49 472.2 144.0 301.5 917.7
20 25 Andy Macrae M USA Gin - Leopard Bozeman Paragliding 12:00:00 15:41:56 03:41:56 29.1 131.49 472.2 148.7 290.5 911.4
21 125 Terje Stulen M NOR Ozone - Zeno 12:00:00 15:43:32 03:43:32 28.9 131.49 472.2 141.1 284.5 897.8
22 108 Bill Belcourt M USA Ozone - Zeno 2 Ozone, Flytec, TAKA 12:00:00 15:44:39 03:44:39 28.8 131.49 472.2 144.0 280.4 896.6
23 103 Evan Bouchier M USA Niviuk - X- One North West Paragliding 12:00:00 15:51:39 03:51:39 27.9 131.49 472.2 140.0 255.4 867.6
24 145 Rodrigo De Obeso M MEX Ozone - Zeno 2 Winston & Fiona Corp. 12:00:00 15:50:56 03:50:56 28.0 131.49 472.2 125.7 257.9 855.8
25 116 Robert Brockie M USA Ozone - Zeno 2 Bozeman Paragliding 12:00:00 15:53:51 03:53:51 27.7 131.49 472.2 133.4 247.8 853.4
26 50 Reavis Sutphin-Gray M USA Ozone - Enzo 3 Eagle Paragliding 12:00:00 15:53:46 03:53:46 27.7 131.49 472.2 131.3 248.0 851.5
27 110 George Milheim M USA Gin - Leopard 12:00:00 15:52:55 03:52:55 27.8 131.49 472.2 127.7 251.0 850.9
28 36 Víctor Zamorano M MEX Ozone - Zeno 2 Hotel rió/ COEXISTbistro 12:00:00 15:51:09 03:51:09 28.0 131.49 472.2 120.8 257.1 850.1
29 139 David Segura M MEX Ozone - Zeno 2 Segura 12:00:00 15:51:24 03:51:24 27.9 131.49 472.2 109.9 256.3 838.4
30 104 Joerg Nuber M GER Ozone - Enzo 3 airtouch.de, GoFly 12:00:00 15:55:00 03:55:00 27.5 131.49 472.2 119.7 243.8 835.7
31 119 Ramon Mercado M MEX Ozone - Zeno 2 Alas del hombre / Paragliding valle 12:00:00 15:56:12 03:56:12 27.4 131.49 472.2 122.4 239.7 834.3
32 35 Patricia García De Letona F MEX Ozone - Zeno 2 12:00:00 15:57:46 03:57:46 27.2 131.49 472.2 127.1 234.4 833.7
33 109 Matthew Beechinor M USA Ozone - Zeno 2 MUNCH / EAGLE / TAKA 12:00:00 16:00:32 04:00:32 26.9 131.49 472.2 134.5 225.2 831.9
34 43 Brian Fletcher M USA Ozone - Zeno 2 12:00:00 15:59:36 03:59:36 27.0 131.49 472.2 128.8 228.3 829.3
35 49 Arne Aarsbog M NOR OZONE - ZENO 2 AAA 12:00:00 15:53:53 03:53:53 27.7 131.49 472.2 108.8 247.6 828.6
36 8 Vladimir Tsarkov M CAN Ozone - Enzo 3 Kissyan 12:00:00 16:00:37 04:00:37 26.9 131.49 472.2 129.4 224.9 826.5
37 75 Alejo Idoyaga Molina M ARG Ozone - Zeno 2 Triple Seven Paragliders 12:00:00 15:58:49 03:58:49 27.1 131.49 472.2 122.0 230.9 825.1
38 77 Enes Mentese M USA Ozone - Zeno 2 Mentese Labs 12:00:00 15:58:46 03:58:46 27.1 131.49 472.2 121.2 231.1 824.5
39 83 Steven Semisch M CAN Ozone - Zeno 2 Modern Wall Design 12:00:00 15:58:29 03:58:29 27.1 131.49 472.2 118.6 232.0 822.8
40 84 Kristian Andersson M NOR Ozone - Enzo 3 JK 12:00:00 16:02:50 04:02:50 26.6 131.49 472.2 122.6 217.5 812.3
41 93 Seokju Hur M KOR Ozone - Zeno 2 Flynambu, Blackhawk 12:00:00 16:01:19 04:01:19 26.8 131.49 472.2 114.4 222.6 809.2
42 79 Mauro Ripi M NOR Ozone - Zeolite 12:00:00 16:04:49 04:04:49 26.4 131.49 472.2 122.9 211.0 806.1
43 31 Bianca Heinrich F USA Ozone - Zeno 2 Airquest Paragliding 12:00:00 16:01:23 04:01:23 26.8 131.49 472.2 104.9 222.3 799.4
44 146 Percy Grave M MEX Ozone - Zeno 2 12:00:00 16:02:23 04:02:23 26.7 131.49 472.2 104.8 219.0 796.0
44 63 William Stites M USA Ozone - Zeno 2 KilterHowling 12:00:00 16:03:18 04:03:18 26.6 131.49 472.2 107.8 216.0 796.0
46 24 Colin Rathbun M VGB Ozone - Delta 4 Aeropost.com 12:00:00 16:03:39 04:03:39 26.5 131.49 472.2 105.0 214.9 792.1
47 10 Korey Curtis M USA Ozone - Zeno 2 SuperFly 12:00:00 16:08:49 04:08:49 26.0 131.49 472.2 110.3 198.1 780.6
48 149 Szilard Forgo M HUN Advance - Sigma 11 Skynet 12:00:00 16:18:03 04:18:03 25.1 131.49 472.2 104.2 168.9 745.3
49 3 Igor Tolsky M CAN Ozone - Zeno 2 12:00:00 16:34:59 04:34:59 23.5 131.49 472.2 110.5 117.6 700.3
50 85 Jeff Longcor M USA Ozone - Zeno 2 Eagle 12:00:00 120.82 433.9 124.4 558.3
51 133 Ari Delashmutt M USA Ozone - Enzo 3 Qualia Nutrition, Ari in the Air 12:00:00 116.53 418.4 130.9 549.3
52 59 Gunnar Sæbu M NOR Ozone - Alpina 4 Nova, Marshallpaints AS 12:00:00 118.88 426.9 121.3 548.2
53 33 Jennifer O'Neil F USA AirDesign - Volt 4 12:00:00 119.23 428.2 116.6 544.8
54 94 Josh Finkelstein M USA Ozone - Zeno 2 12:00:00 119.83 430.3 114.1 544.4
55 112 Matt Henzi M USA Ozone - Enzo 3 Cloudsurf Towing 12:00:00 115.58 415.0 124.3 539.3
56 122 Neal Michaelis M USA Ozone - Zeno 2 Eagle Paragliding 12:00:00 16:02:14 04:02:14 26.7 121.09 434.8 103.8 538.6
57 20 Andrey Kuznetsov M USA Gin - Leopard 12:00:00 116.99 420.1 100.3 520.4
58 14 Andrey Yakimov M USA Ozone - Zeno 2 Muppets 12:00:00 116.33 417.7 100.4 518.1
59 69 Thomas Mistretta M USA Ozone - Zeno 2 12:00:00 118.01 423.8 91.1 514.9
60 48 Pablo Robles Gil M MEX Ozone - Delta 4 SkyRides 12:00:00 118.36 425.0 88.8 513.8
61 106 Gungor Sahin M NOR Ozone - Zeno Gungør 12:00:00 116.81 419.5 87.9 507.4
62 118 Andrés Tello Alvarado M MEX Ozone - Delta 4 Skyrides 12:00:00 16:51:02 04:51:02 22.2 121.01 434.5 69.7 504.2
63 34 Gavin N McClurg M USA Niviuk- Icepeak X-One Niviuk, Patagonia, Salewa, XCTracer, Alas Del Hombre, ONNIT 12:00:00 103.06 370.1 120.2 490.3
64 99 Christopher Jessett M USA Ozone - Swift 6 12:00:00 16:45:48 04:45:48 22.6 121.52 436.4 52.4 488.8
65 65 Vinay Shah M USA Ozone - Zeno 2 12:00:00 16:43:53 04:43:53 22.8 120.84 433.9 53.7 487.6
66 124 Jerad Hoy M USA AirDesign -Volt 4 Bozeman Paragliding 12:00:00 120.95 434.3 51.3 485.6
67 52 Brian Greeson M USA Niviuk - Klimber 2P Alti-2 12:00:00 120.71 433.4 44.7 478.1
68 23 David Liano M MEX Nova - Xenon 12:00:00 118.81 426.6 47.7 474.3
69 45 Per Arne Soldal M NOR Ozone - Zeno 2 12:00:00 105.77 379.8 92.7 472.5
70 51 Nick Wilder M USA Ozone - Alpina 4 12:00:00 120.70 433.4 38.5 471.9
71 58 Jon-Harald Johansen M NOR Ozone - Delta 4 THPK 12:00:00 105.16 377.6 93.9 471.5
72 13 Joshua Taylor M USA Ozone - Mantra 7 12:00:00 118.06 424.0 45.8 469.8
73 30 Christopher Moody M USA Ozone - Zeno 2 12:00:00 102.04 366.4 99.4 465.8
74 144 Eric Bader M USA Ozone - Zeno 2 Boulder Outdoor Center 12:00:00 108.15 388.4 77.1 465.5
75 76 Alejandro (GRU) Gonzalez Sandoval M MEX Ozone - Zeno 2 Loyarte 12:00:00 102.77 369.0 91.1 460.1
76 7 Donizete B Lemos M USA Ozone - Enzo3 Sol CXMax and Ozone paraglider 12:00:00 97.21 349.1 106.5 455.6
77 37 Salvador Diaz M MEX Advance - Sigma 11 AiR-touch, A.G., GOOD GENTLEMEN 12:00:00 101.53 364.6 84.7 449.3
78 21 Asher Brown M USA Ozone - Rush 6 Override Films 12:00:00 105.01 377.1 71.3 448.4
79 71 Jon Erik Staurset M NOR Ozone - Zeno 2 S-Reiser 12:00:00 98.75 354.6 88.1 442.7
80 32 Mari-Anne Aanes F NOR Ozone - Zeno 2 12:00:00 98.26 352.8 89.2 442.0
81 107 Pamela Diez F MEX Ozone - Delta 4 12:00:00 113.57 407.8 30.3 438.1
82 148 Zoltan Fordos M HUN Advance - Iota DLS 12:00:00 104.47 375.2 58.5 433.7
83 95 Subir Sidhu M USA Ozone - Zeno 2 12:00:00 103.87 373.0 57.8 430.8
84 143 Philip Massoud M USA Ozone - Rush 6 12:00:00 104.10 373.8 41.8 415.6
85 62 Mark Snyder M USA Ozone - ZAlps 12:00:00 99.73 358.1 57.0 415.1
86 26 Pedro Rafael Robles M MEX Advance - Sigma 11 12:00:00 105.65 379.4 30.9 410.3
87 70 Cristofer Perez M MEX Ozone - Delta 4 12:00:00 96.84 347.7 57.1 404.8
88 53 Jonathan Klimow M CAN Niviuk - Klimber 2 P Niviuk, Cayoosh Expeditions 12:00:00 93.03 334.1 65.4 399.5
89 64 Isabella Messenger F USA Ozone - LM7 12:00:00 104.07 373.7 24.9 398.6
90 22 Austin Adesso M USA Niviuk - Icepeak X-One SuperFly Paragliding 12:00:00 89.91 322.9 73.1 396.0
91 88 Håkan Lindqvist M SWE Ozone - Zeno 2 12:00:00 96.50 346.5 48.7 395.2
92 136 Vidar Ulvedal M NOR Ozone - Zeno 2 12:00:00 89.44 321.2 66.1 387.3
93 16 Maxime Legaignoux M FRA Ozone - Alpina 4 12:00:00 96.31 345.8 39.4 385.2
93 96 Jim Maze M USA Ozone - Zeno 2 JBM 12:00:00 96.43 346.3 38.9 385.2
95 46 Christo Johnson M USA 777 - Queen 2 aerosport.com 12:00:00 96.23 345.6 36.7 382.3
96 117 Peter Thompson M USA Ozone - Zeno 2 West Side Lighting 12:00:00 86.55 310.8 68.3 379.1
97 131 Pablo Ceballos M CHI 777 - Queen 2 12:00:00 96.66 347.1 24.8 371.9
98 57 Jeremy Wilstein M USA Ozone - Zeno CoExist 12:00:00 85.47 306.9 61.8 368.7
99 86 Hyunwoo Lee M KOR UP - Guru justpara, flynambu, para1bungi 12:00:00 89.73 322.2 36.0 358.2
100 111 Ross Desmond M USA Ozone - Zeno 2 12:00:00 84.06 301.9 50.2 352.1
101 72 Max Kotchouro M USA Ozone - Delta 4 12:00:00 89.93 322.9 25.9 348.8
102 27 JK Smith M USA Ozone - Alpina 4 12:00:00 97.04 348.5 348.5
103 67 Kaj Witzig M SUI Ozone - Zeno 2 12:00:00 87.47 314.1 29.6 343.7
104 56 Sam Crocker M USA Ozone - Zeno 2 Sundog Paragliding School 12:00:00 92.56 332.4 332.4
105 92 Ivar Bjerkebæk M NOR Advance - Omega X-Alps 12:00:00 80.82 290.2 28.6 318.8
106 140 Alejandro Marcos Padilla M MEX Niviuk - Icepeak X-One DSJ 12:00:00 86.97 312.3 312.3
107 127 Jeff Wishnie M USA Ozone - Zeno Denise 12:00:00 80.83 290.3 4.7 295.0
108 100 Sigurd Jenssen M NOR Ozone Delta 4 Mama Dog Metals 12:00:00 82.06 294.7 294.7
109 74 Bill Hughes M USA Gin - Boomerang 12 Soartd.com, Super Fly, Eagle 12:00:00 77.28 277.5 277.5
110 141 Angel Rivera Gomez M MEX Ozone - Mantra 7 12:00:00 76.49 274.7 274.7
111 2 Benjamin Graham M USA Flow - Fusion Dragonfly Consulting 12:00:00 71.30 256.0 256.0
112 130 Lisa Bilton F USA Advance - Sigma 11 Bozeman Paragliding 12:00:00 69.48 249.5 249.5
113 98 Leontien Kragten F NED Ozone - Rush 6 12:00:00 69.26 248.7 248.7
114 47 David Hach M USA Ozone - Swift 6 Paraglide Tandem 12:00:00 69.04 247.9 247.9
115 89 Frode Fester M NOR Ozone - Zeno 2 12:00:00 66.96 240.5 240.5
116 105 Melanie Tcaciuc F GER Ozone - Alpina 4 air-touch.de 12:00:00 65.92 236.7 236.7
117 132 Nelissa Milfeld F USA Ozone - Rush 6 12:00:00 62.72 225.2 225.2
118 128 Sebastian Rodriguez M MEX Nova - Sector LocalAdventures 12:00:00 61.69 221.5 221.5
119 15 Andrey Shedel M USA Zeno 2 12:00:00 45.49 163.3 163.3
120 42 Jason Wallace M USA Ozone - Zeno 12:00:00 45.34 162.8 162.8
121 54 Jostein Danielsen M NOR Ozone - Alpina 4 12:00:00 32.91 118.2 118.2
122 134 Miguel Magaña M MEX Gin - Bonanza 2 Wife 12:00:00 30.93 111.1 111.1
123 138 Ricardo Gomez Palacio Del Rio M MEX Ozone - Delta 4 Work 12:00:00 30.88 110.9 110.9
124 87 Daniel Muñoz M MEX Niviuk - Artik 5 MUVA 12:00:00 30.65 110.1 110.1
125 97 Jeroen Rasenberg M NED Ozone - Rush 6 12:00:00 28.14 101.0 101.0
126 129 Brian Duffy M USA Ozone - Rush 6 12:00:00 26.16 93.9 93.9
127 137 Brian Clew M USA Ozone - Alpina 4 12:00:00 26.07 93.6 93.6
128 82 Emyr Fonseca M MEX Advance - Iota DLS DELOREAN: Wings & Burgers 12:00:00 25.83 92.8 92.8
129 60 Bijan Tuysserkani M USA Flow - Fredoom 2 12:00:00 25.72 92.4 92.4
130 5 Jongik Yoon M KOR Ozone - Enzo 3 Jihoconcrete Co, Ltd. 12:00:00 19.54 70.1 70.1
131 113 Carter Crowe M USA Ozone - Mantra 7 Fly Above All 12:00:00 16.22 58.2 58.2
132 38 Guido Zavagli M GER Advance - Sigma 10 12:00:00 14.69 52.7 52.7
133 55 Steve Hach M USA Advance - Iota DLS Paraglide Tandem 12:00:00 14.27 51.2 51.2
134 101 Luciana Burkle F ARG 777 - Rook 3 Tige Boats 12:00:00 11.39 40.9 40.9
135 126 Adrian Javier Garza Sada M MEX Gin - Avid 12:00:00 8.73 31.3 31.3
136 81 Blake Fletcher F USA Niviuk - Artik 6 5.00 18.0 18.0
136 9 Oleksiy Buynytskyy M USA Ozone -Mantra M7 12:00:00 5.00 18.0 18.0
ABS 135 Victor Figueroa M USA Niviuk - Artik 4 0.0
ABS 39 Marc Pelberg M USA Ozone - Zeno 2 Realarb.com, Slyemu.com, Skygods.co.uk 0.0
ABS 66 Brad Gunnuscio M USA Ozone - Enzo 3 Sivclinic.com 0.0
ABS 61 Tor Jansson M SWE Gin - Leopard velodrom.se skysport.se 0.0
ABS 120 Jose Vega Preciado M MEX Advance - Iota 2 0.0
ABS 12 Julie Taylor F USA Ozone - Swift 6 0.0
ABS 6 Austin Cantrell M USA Ozone - Zeno2 Eagle Paragliding, Flyskytribe 0.0
ABS 29 Tim Coleman M USA Niviuk - Peak 5 TRC Precision 0.0
ABS 68 William Corchado M USA Gin - Camino 0.0
ABS 11 Alejandro Marcuschamer M MEX GIN - Avid 0.0
ABS 142 Alan Larragoity M MEX Niviuk - Artik 6 Rentrip 0.0

Task definition

No Leg Dist. Id Radius Open Close Coordinates Altitude
1 0.0 km D01 400 m 10:00 12:00 Lat: 19.06167 Lon: -100.09033 2349 m
2 SS 8.6 km E07 36000 m 12:00 17:30 Lat: 19.22483 Lon: -100.4735 917 m
3 21.9 km E07 24000 m 12:00 17:30 Lat: 19.22483 Lon: -100.4735 917 m
4 48.0 km E10 17000 m 12:00 17:30 Lat: 18.72083 Lon: -100.27383 830 m
5 76.8 km A06 29000 m 12:00 17:30 Lat: 18.866 Lon: -99.73883 1933 m
6 102.4 km E02 39000 m 12:00 17:30 Lat: 19.56933 Lon: -99.91383 2999 m
7 ES 119.8 km B21 30000 m 12:00 17:30 Lat: 18.84333 Lon: -100.1955 1898 m
8 131.5 km D02 400 m 12:00 17:30 Lat: 19.18467 Lon: -100.11367 2225 m

Pilots not yet processed (NYP)

Id Name
19 Robert Curran
91 Sangil Park

Task statistics

param value
ss_distance 107.792
task_distance 131.492
launch_to_ess_distance 119.787
no_of_pilots_present 137
no_of_pilots_flying 137
no_of_pilots_lo 88
no_of_pilots_reaching_nom_dist 118
no_of_pilots_reaching_es 53
no_of_pilots_reaching_goal 49
sum_flown_distance 13708.176
best_dist 131.492
best_time 3.4214
worst_time 4.8506
qnh_setting 1013.25
no_of_pilots_in_competition 150
no_of_pilots_landed_before_stop 0
sum_dist_over_min 13030.294
sum_real_dist_over_min 13030.294
sum_flown_distances 13708.176
best_real_dist 131.492
last_finisher_start_time 2023-01-13T12:00:00-06:00
last_start_time 2023-01-13T12:00:00-06:00
first_start_time 2023-01-13T12:00:00-06:00
first_finish_time 2023-01-13T15:25:17-06:00
max_time_to_get_time_points 5.2711
goalratio 0.3577
arrival_weight 0
departure_weight 0
leading_weight 0.162
time_weight 0.3658
distance_weight 0.4722
smallest_leading_coefficient 2.1686
available_points_distance 472.1807
available_points_time 365.8193
available_points_departure 0
available_points_leading 162
available_points_arrival 0
time_validity 1
launch_validity 1
distance_validity 1
stop_validity 1
day_quality 1
ftv_day_validity 0.9955
time_points_stop_correction 0

Scoring formula settings

param value
id GAP2021
min_dist 5
nom_dist 50
nom_time 1.5
nom_launch 0.9
nom_goal 0.3
day_quality_override 0
bonus_gr 4
jump_the_gun_factor 0
jump_the_gun_max 0
normalize_1000_before_day_quality 0
time_points_if_not_in_goal 0
use_1000_points_for_max_day_quality 0
use_arrival_position_points 0
use_arrival_time_points 0
use_departure_points 0
use_difficulty_for_distance_points 0
use_distance_points 1
use_distance_squared_for_LC 0
use_leading_points 1
use_semi_circle_control_zone_for_goal_line 1
use_time_points 1
scoring_altitude GPS
final_glide_decelerator none
no_final_glide_decelerator_reason
min_time_span_for_valid_task 45
score_back_time 5
use_proportional_leading_weight_if_nobody_in_goal 1
leading_weight_factor 1.5
turnpoint_radius_tolerance 0.0005
turnpoint_radius_minimum_absolute_tolerance 5.0
number_of_decimals_task_results 1
number_of_decimals_competition_results 0
redistribute_removed_time_points_as_distance_points 1
use_best_score_for_ftv_validity 1
use_constant_leading_weight 1
use_pwca2019_for_lc 1
use_flat_decline_of_timepoints 1
Report created: 2023-01-13T20:03:10-06:00

FS development, maintenance and support by