Monarca Paragliding Open 2023

2023-01-08 to 2023-01-14, FAI Category 2 event

Sport

Total results (FTV: 25%)

Provisional

Results include only those pilots where ca:Sport equals 1

# Id Name Nat Glider Sponsor T 1 T 2 T 3 T 4 T 5 Total
1 59 Gunnar Sæbu M NOR Ozone - Alpina 4 Nova, Marshallpaints AS 758.5 817.0 818.5 496.1/659.1 548.2 2890
2 149 Szilard Forgo M HUN Advance - Sigma 11 Skynet 630.4 839.4 144.7 375.7/496.2 745.3 2591
3 37 Salvador Diaz M MEX Advance - Sigma 11 AiR-touch, A.G., GOOD GENTLEMEN 596.4 819.7 550.6 398.6/529.6 449.3 2365
4 24 Colin Rathbun M VGB Ozone - Delta 4 Aeropost.com 691.9 281.8/374.2 310.4 517.8 792.1 2284
5 33 Jennifer O'Neil F USA AirDesign - Volt 4 588.5 695.6 552.5 541.0 411.9/544.8 2249
6 118 Andrés Tello Alvarado M MEX Ozone - Delta 4 Skyrides 596.5 665.7 567.0 499.2 381.2/504.2 2210
7 48 Pablo Robles Gil M MEX Ozone - Delta 4 SkyRides 597.7 429.4 345.7/466.9 529.6 513.8 1987
8 72 Max Kotchouro M USA Ozone - Delta 4 642.6 548.3 323.7 494.9 263.7/348.8 1950
9 46 Christo Johnson M USA 777 - Queen 2 aerosport.com 632.5 483.1 281.9 524.0 289.0/382.3 1929
10 124 Jerad Hoy M USA AirDesign -Volt 4 Bozeman Paragliding 558.9 351.1/466.3 389.0 479.5 485.6 1875
11 99 Christopher Jessett M USA Ozone - Swift 6 573.4 381.2 297.1/401.2 458.5 488.8 1818
12 143 Philip Massoud M USA Ozone - Rush 6 583.3 295.7/392.7 54.2 483.0 415.6 1778
13 148 Zoltan Fordos M HUN Advance - Iota DLS 600.9 179.6 285.1/385.1 448.5 433.7 1768
14 21 Asher Brown M USA Ozone - Rush 6 Override Films 553.6 278.2/369.4 363.4 486.4 448.4 1767
15 51 Nick Wilder M USA Ozone - Alpina 4 556.4 280.4/372.3 405.2 243.3 471.9 1714
16 70 Cristofer Perez M MEX Ozone - Delta 4 39.2 560.0 205.6/274.2 496.8 404.8 1667
17 26 Pedro Rafael Robles M MEX Advance - Sigma 11 527.0 294.5/391.1 401.2 67.4 410.3 1633
18 131 Pablo Ceballos M CHI 777 - Queen 2 552.9 376.6 412.8 22.5 281.2/371.9 1624
19 58 Jon-Harald Johansen M NOR Ozone - Delta 4 THPK 553.5 215.1/285.7 341.6 261.1 471.5 1582
20 38 Guido Zavagli M GER Advance - Sigma 10 565.2 380.1 372.0 251.8/334.5 52.7 1569
21 27 JK Smith M USA Ozone - Alpina 4 516.0 378.0 403.1 321.9 263.5/348.5 1561
22 54 Jostein Danielsen M NOR Ozone - Alpina 4 595.6 299.9 574.9 25.1 89.4/118.2 1560
23 16 Maxime Legaignoux M FRA Ozone - Alpina 4 535.4 382.9 240.1/317.1 271.4 385.2 1544
24 130 Lisa Bilton F USA Advance - Sigma 11 Bozeman Paragliding 517.5 374.5 385.2 247.9/329.4 249.5 1525
25 107 Pamela Diez F MEX Ozone - Delta 4 582.6 313.8 72.4 153.2/202.3 438.1 1488
26 105 Melanie Tcaciuc F GER Ozone - Alpina 4 air-touch.de 525.5 366.6 231.3/307.3 314.9 236.7 1438
27 82 Emyr Fonseca M MEX Advance - Iota DLS DELOREAN: Wings & Burgers 594.4 479.7 275.2 81.7/108.6 92.8 1431
28 128 Sebastian Rodriguez M MEX Nova - Sector LocalAdventures 317.5 227.2/303.6 418.3 441.4 221.5 1404
29 100 Sigurd Jenssen M NOR Ozone Delta 4 Mama Dog Metals 492.4 366.6 314.3 74.6 222.8/294.7 1396
30 137 Brian Clew M USA Ozone - Alpina 4 464.7 376.6 22.5 458.5 70.8/93.6 1371
31 142 Alan Larragoity M MEX Niviuk - Artik 6 Rentrip 523.1 382.1 365.3 91.0/120.9 0.0 1362
32 2 Benjamin Graham M USA Flow - Fusion Dragonfly Consulting 377.2 366.6 95.5 403.3 193.5/256.0 1341
33 47 David Hach M USA Ozone - Swift 6 Paraglide Tandem 220.8 366.6 401.2 274.4 185.6/247.9 1228
34 129 Brian Duffy M USA Ozone - Rush 6 524.0 46.7 301.6 326.3 69.4/93.9 1221
35 120 Jose Vega Preciado M MEX Advance - Iota 2 509.9 378.3 313.6 0.0 0.0 1202
36 81 Blake Fletcher F USA Niviuk - Artik 6 508.3 301.4 222.2 143.6/190.8 18.0 1176
37 98 Leontien Kragten F NED Ozone - Rush 6 346.4 120.0 306.5 325.2 183.9/248.7 1162
38 11 Alejandro Marcuschamer M MEX GIN - Avid 388.2 366.6 54.0/71.7 275.8 0.0 1085
39 138 Ricardo Gomez Palacio Del Rio M MEX Ozone - Delta 4 Work 261.6 391.3 59.7 324.4 83.8/110.9 1061
40 126 Adrian Javier Garza Sada M MEX Gin - Avid 492.6 282.2 126.7 71.1/94.4 31.3 973
41 132 Nelissa Milfeld F USA Ozone - Rush 6 199.2 164.8/221.1 288.6 272.9 225.2 952
42 60 Bijan Tuysserkani M USA Flow - Fredoom 2 94.2/125.5 278.1 317.5 231.6 92.4 921
43 97 Jeroen Rasenberg M NED Ozone - Rush 6 48.9 137.2 301.8 278.3 75.6/101.0 793
44 134 Miguel Magaña M MEX Gin - Bonanza 2 Wife 341.1 248.5 72.2 56.1/74.1 111.1 757
45 101 Luciana Burkle F ARG 777 - Rook 3 Tige Boats 264.8 185.7 132.7 0.0 30.9/40.9 614
46 68 William Corchado M USA Gin - Camino 214.0 231.6 16.9/22.5 22.5 0.0 485
47 135 Victor Figueroa M USA Niviuk - Artik 4 85.2 35.1 139.6 16.9/22.5 0.0 277
48 87 Daniel Muñoz M MEX Niviuk - Artik 5 MUVA 0.0 123.1 0.0 22.5 110.1 256
49 55 Steve Hach M USA Advance - Iota DLS Paraglide Tandem 29.6/39.2 48.2 37.6 55.7 51.2 185
50 12 Julie Taylor F USA Ozone - Swift 6 49.9 21.2 22.5 0.0 0.0 94

Task Date Distance
[km]
FTV Validity
T1 T1 2023-01-09 10:30    82.0 99.26% Race to goal
T2 T2 2023-01-10 10:45    86.6 98.33% Race to goal
T3 T3 2023-01-11 10:30    89.2 100% Race to goal
T4 T4 2023-01-12 10:45    93.9 100% Race to goal
T5 T5 2023-01-13 10:00    131.5 99.55% Race to goal

Report created: 2023-01-13T20:10:28-06:00

FS development, maintenance and support by