Monarca Paragliding Open 2023

2023-01-08 to 2023-01-14, FAI Category 2 event

Mexican

Total results (FTV: 25%)

Provisional

Results include only those pilots where Nation code equals MEX

# Id Name Nat Glider Sponsor T 1 T 2 T 3 T 4 T 5 Total
1 1 Manuel Quintanilla M MEX Gin - Boomeran 12 CONCEPTOQ 978.7 954.6 897.5 719.2/949.9 995.5 3648
2 35 Patricia García De Letona F MEX Ozone - Zeno 2 966.8 905.5 588.8 626.4/827.3 833.7 3332
3 145 Rodrigo De Obeso M MEX Ozone - Zeno 2 Winston & Fiona Corp. 694.2 883.5 606.7/809.2 824.6 855.8 3171
4 119 Ramon Mercado M MEX Ozone - Zeno 2 Alas del hombre / Paragliding valle 551.8/730.5 773.2 668.6 923.1 834.3 3082
5 139 David Segura M MEX Ozone - Zeno 2 Segura 687.0 844.5 526.6/702.4 767.7 838.4 2977
6 36 Víctor Zamorano M MEX Ozone - Zeno 2 Hotel rió/ COEXISTbistro 704.5 308.0/409.0 273.0 605.3 850.1 2468
7 146 Percy Grave M MEX Ozone - Zeno 2 598.7 826.5 227.0/299.8 248.7 796.0 2448
8 37 Salvador Diaz M MEX Advance - Sigma 11 AiR-touch, A.G., GOOD GENTLEMEN 596.4 819.7 550.6 398.6/529.6 449.3 2365
9 76 Alejandro (GRU) Gonzalez Sandoval M MEX Ozone - Zeno 2 Loyarte 595.1 766.6 580.3 400.0/531.5 460.1 2342
10 118 Andrés Tello Alvarado M MEX Ozone - Delta 4 Skyrides 596.5 665.7 567.0 499.2 381.2/504.2 2210
11 48 Pablo Robles Gil M MEX Ozone - Delta 4 SkyRides 597.7 429.4 345.7/466.9 529.6 513.8 1987
12 23 David Liano M MEX Nova - Xenon 560.8 275.1/365.3 139.9 503.4 474.3 1814
13 80 Estefano Salgado M MEX GIN - Bommerang 12 182.4 115.4/153.2 0.0 531.2 980.7 1810
14 70 Cristofer Perez M MEX Ozone - Delta 4 39.2 560.0 205.6/274.2 496.8 404.8 1667
15 26 Pedro Rafael Robles M MEX Advance - Sigma 11 527.0 294.5/391.1 401.2 67.4 410.3 1633
16 107 Pamela Diez F MEX Ozone - Delta 4 582.6 313.8 72.4 153.2/202.3 438.1 1488
17 82 Emyr Fonseca M MEX Advance - Iota DLS DELOREAN: Wings & Burgers 594.4 479.7 275.2 81.7/108.6 92.8 1431
18 128 Sebastian Rodriguez M MEX Nova - Sector LocalAdventures 317.5 227.2/303.6 418.3 441.4 221.5 1404
19 142 Alan Larragoity M MEX Niviuk - Artik 6 Rentrip 523.1 382.1 365.3 91.0/120.9 0.0 1362
20 140 Alejandro Marcos Padilla M MEX Niviuk - Icepeak X-One DSJ 200.5 227.5/305.1 404.1 394.2 312.3 1338
21 120 Jose Vega Preciado M MEX Advance - Iota 2 509.9 378.3 313.6 0.0 0.0 1202
22 11 Alejandro Marcuschamer M MEX GIN - Avid 388.2 366.6 54.0/71.7 275.8 0.0 1085
23 138 Ricardo Gomez Palacio Del Rio M MEX Ozone - Delta 4 Work 261.6 391.3 59.7 324.4 83.8/110.9 1061
24 141 Angel Rivera Gomez M MEX Ozone - Mantra 7 0.0 376.3 368.9 31.2/41.6 274.7 1051
25 126 Adrian Javier Garza Sada M MEX Gin - Avid 492.6 282.2 126.7 71.1/94.4 31.3 973
26 134 Miguel Magaña M MEX Gin - Bonanza 2 Wife 341.1 248.5 72.2 56.1/74.1 111.1 757
27 87 Daniel Muñoz M MEX Niviuk - Artik 5 MUVA 0.0 123.1 0.0 22.5 110.1 256

Task Date Distance
[km]
FTV Validity
T1 T1 2023-01-09 10:30    82.0 99.26% Race to goal
T2 T2 2023-01-10 10:45    86.6 98.33% Race to goal
T3 T3 2023-01-11 10:30    89.2 100% Race to goal
T4 T4 2023-01-12 10:45    93.9 100% Race to goal
T5 T5 2023-01-13 10:00    131.5 99.55% Race to goal

Report created: 2023-01-13T20:09:11-06:00

FS development, maintenance and support by