Monarca Paragliding Open 2023

2023-01-08 to 2023-01-14, FAI Category 2 event

Sport

Total results (FTV: 25%)

Provisional

Results include only those pilots where ca:Sport equals 1

# Id Name Nat Glider Sponsor T 1 T 2 T 3 T 4 Total
1 59 Gunnar Sæbu M NOR Ozone - Alpina 4 Nova, Marshallpaints AS 758.5 817.0 818.5 4.0/658.4 2398
2 37 Salvador Diaz M MEX Advance - Sigma 11 AiR-touch, A.G., GOOD GENTLEMEN 596.4 819.7 550.6 3.2/528.5 1970
3 149 Szilard Forgo M HUN Advance - Sigma 11 Skynet 630.4 839.4 0.9/144.7 495.0 1966
4 33 Jennifer O'Neil F USA AirDesign - Volt 4 588.5 695.6 552.5 3.3/539.9 1840
5 118 Andrés Tello Alvarado M MEX Ozone - Delta 4 Skyrides 596.5 665.7 567.0 3.0/498.0 1832
6 72 Max Kotchouro M USA Ozone - Delta 4 642.6 548.3 2.0/323.7 493.8 1687
7 46 Christo Johnson M USA 777 - Queen 2 aerosport.com 632.5 483.1 1.7/281.9 522.9 1640
8 48 Pablo Robles Gil M MEX Ozone - Delta 4 SkyRides 597.7 429.4 461.9/466.9 528.5 1588
9 24 Colin Rathbun M VGB Ozone - Delta 4 Aeropost.com 691.9 374.2 1.9/310.4 516.8 1585
10 124 Jerad Hoy M USA AirDesign -Volt 4 Bozeman Paragliding 558.9 466.3 2.3/389.0 478.4 1506
11 54 Jostein Danielsen M NOR Ozone - Alpina 4 595.6 299.9 574.9 0.2/25.0 1471
12 143 Philip Massoud M USA Ozone - Rush 6 583.3 392.7 0.3/54.2 482.0 1458
13 148 Zoltan Fordos M HUN Advance - Iota DLS 600.9 179.6 381.0/385.1 447.3 1429
14 99 Christopher Jessett M USA Ozone - Swift 6 573.4 381.2 396.9/401.2 457.4 1428
15 21 Asher Brown M USA Ozone - Rush 6 Override Films 553.6 369.4 2.2/363.4 485.2 1410
16 82 Emyr Fonseca M MEX Advance - Iota DLS DELOREAN: Wings & Burgers 594.4 479.7 275.2 0.7/108.3 1350
17 131 Pablo Ceballos M CHI 777 - Queen 2 552.9 376.6 412.8 0.1/22.4 1342
18 51 Nick Wilder M USA Ozone - Alpina 4 556.4 372.3 405.2 1.5/242.6 1335
19 70 Cristofer Perez M MEX Ozone - Delta 4 39.2 560.0 273.8/274.2 495.7 1330
20 26 Pedro Rafael Robles M MEX Advance - Sigma 11 527.0 391.1 401.2 0.4/67.2 1320
21 38 Guido Zavagli M GER Advance - Sigma 10 565.2 380.1 372.0 2.0/333.6 1319
22 27 JK Smith M USA Ozone - Alpina 4 516.0 378.0 403.1 1.9/320.9 1299
22 137 Brian Clew M USA Ozone - Alpina 4 464.7 376.6 0.1/22.5 457.4 1299
24 130 Lisa Bilton F USA Advance - Sigma 11 Bozeman Paragliding 517.5 374.5 385.2 2.0/328.5 1279
25 142 Alan Larragoity M MEX Niviuk - Artik 6 Rentrip 523.1 382.1 365.3 0.7/120.6 1271
26 16 Maxime Legaignoux M FRA Ozone - Alpina 4 535.4 382.9 317.1 1.6/270.7 1237
27 105 Melanie Tcaciuc F GER Ozone - Alpina 4 air-touch.de 525.5 366.6 1.9/307.3 314.0 1208
28 120 Jose Vega Preciado M MEX Advance - Iota 2 509.9 378.3 313.6 0.0 1202
29 58 Jon-Harald Johansen M NOR Ozone - Delta 4 THPK 553.5 285.7 341.6 1.6/260.4 1182
30 100 Sigurd Jenssen M NOR Ozone Delta 4 Mama Dog Metals 492.4 366.6 314.3 0.4/74.4 1174
31 128 Sebastian Rodriguez M MEX Nova - Sector LocalAdventures 314.1/317.5 303.6 418.3 440.2 1173
32 129 Brian Duffy M USA Ozone - Rush 6 524.0 46.7 298.4/301.6 325.4 1148
33 2 Benjamin Graham M USA Flow - Fusion Dragonfly Consulting 377.2 366.6 0.6/95.5 402.1 1147
34 107 Pamela Diez F MEX Ozone - Delta 4 582.6 313.8 0.4/72.4 201.7 1099
35 47 David Hach M USA Ozone - Swift 6 Paraglide Tandem 220.8 366.6 401.2 273.2/273.6 1041
36 81 Blake Fletcher F USA Niviuk - Artik 6 508.3 301.4 222.2 1.1/190.2 1033
37 11 Alejandro Marcuschamer M MEX GIN - Avid 388.2 366.6 0.4/71.7 275.0 1030
38 138 Ricardo Gomez Palacio Del Rio M MEX Ozone - Delta 4 Work 261.6 391.3 0.4/59.7 323.5 977
39 98 Leontien Kragten F NED Ozone - Rush 6 346.4 120.0 303.2/306.5 324.3 974
40 126 Adrian Javier Garza Sada M MEX Gin - Avid 492.6 282.2 126.7 0.6/94.1 902
41 60 Bijan Tuysserkani M USA Flow - Fredoom 2 125.5 278.1 317.5 230.6/230.9 826
42 132 Nelissa Milfeld F USA Ozone - Rush 6 199.2 220.8/221.1 288.6 272.1 782
43 97 Jeroen Rasenberg M NED Ozone - Rush 6 48.9 137.0/137.2 301.8 277.5 716
44 134 Miguel Magaña M MEX Gin - Bonanza 2 Wife 341.1 248.5 0.4/72.2 73.9 664
45 101 Luciana Burkle F ARG 777 - Rook 3 Tige Boats 264.8 185.7 132.7 0.0 583
46 68 William Corchado M USA Gin - Camino 214.0 231.6 22.5 0.1/22.4 468
47 135 Victor Figueroa M USA Niviuk - Artik 4 85.2 35.1 139.6 0.1/22.4 260
48 87 Daniel Muñoz M MEX Niviuk - Artik 5 MUVA 0.0 123.1 0.0 22.4 146
49 55 Steve Hach M USA Advance - Iota DLS Paraglide Tandem 39.2 48.2 0.2/37.6 55.5 143
50 12 Julie Taylor F USA Ozone - Swift 6 49.9 21.2 22.5 0.0 94

Task Date Distance
[km]
FTV Validity
T1 T1 2023-01-09 10:30    82.0 99.26% Race to goal
T2 T2 2023-01-10 10:45    86.6 98.33% Race to goal
T3 T3 2023-01-11 10:30    89.2 100% Race to goal
T4 T4 2023-01-12 10:45    93.9 100% Race to goal

Report created: 2023-01-12T20:13:33-06:00

FS development, maintenance and support by