Monarca Paragliding Open 2023

2023-01-08 to 2023-01-14, FAI Category 2 event

Mexican

Total results (FTV: 25%)

Provisional

Results include only those pilots where Nation code equals MEX

# Id Name Nat Glider Sponsor T 1 T 2 T 3 T 4 Total
1 1 Manuel Quintanilla M MEX Gin - Boomeran 12 CONCEPTOQ 978.7 954.6 5.4/897.5 949.8 2889
2 35 Patricia García De Letona F MEX Ozone - Zeno 2 966.8 905.5 3.5/588.8 827.0 2703
3 145 Rodrigo De Obeso M MEX Ozone - Zeno 2 Winston & Fiona Corp. 694.2 883.5 808.1/809.2 824.2 2516
4 119 Ramon Mercado M MEX Ozone - Zeno 2 Alas del hombre / Paragliding valle 730.5 773.2 4.0/668.6 923.0 2431
5 139 David Segura M MEX Ozone - Zeno 2 Segura 687.0 844.5 701.4/702.4 767.2 2313
6 37 Salvador Diaz M MEX Advance - Sigma 11 AiR-touch, A.G., GOOD GENTLEMEN 596.4 819.7 550.6 3.2/528.5 1970
7 76 Alejandro (GRU) Gonzalez Sandoval M MEX Ozone - Zeno 2 Loyarte 595.1 766.6 580.3 3.2/530.4 1945
8 118 Andrés Tello Alvarado M MEX Ozone - Delta 4 Skyrides 596.5 665.7 567.0 3.0/498.0 1832
9 146 Percy Grave M MEX Ozone - Zeno 2 598.7 826.5 299.8 1.5/248.0 1727
10 36 Víctor Zamorano M MEX Ozone - Zeno 2 Hotel rió/ COEXISTbistro 704.5 409.0 1.6/273.0 604.5 1720
11 48 Pablo Robles Gil M MEX Ozone - Delta 4 SkyRides 597.7 429.4 461.9/466.9 528.5 1588
12 23 David Liano M MEX Nova - Xenon 560.8 365.3 0.8/139.9 502.4 1429
13 82 Emyr Fonseca M MEX Advance - Iota DLS DELOREAN: Wings & Burgers 594.4 479.7 275.2 0.7/108.3 1350
14 70 Cristofer Perez M MEX Ozone - Delta 4 39.2 560.0 273.8/274.2 495.7 1330
15 26 Pedro Rafael Robles M MEX Advance - Sigma 11 527.0 391.1 401.2 0.4/67.2 1320
16 142 Alan Larragoity M MEX Niviuk - Artik 6 Rentrip 523.1 382.1 365.3 0.7/120.6 1271
17 120 Jose Vega Preciado M MEX Advance - Iota 2 509.9 378.3 313.6 0.0 1202
18 128 Sebastian Rodriguez M MEX Nova - Sector LocalAdventures 314.1/317.5 303.6 418.3 440.2 1173
19 140 Alejandro Marcos Padilla M MEX Niviuk - Icepeak X-One DSJ 200.5 304.7/305.1 404.1 393.0 1102
20 107 Pamela Diez F MEX Ozone - Delta 4 582.6 313.8 0.4/72.4 201.7 1099
21 11 Alejandro Marcuschamer M MEX GIN - Avid 388.2 366.6 0.4/71.7 275.0 1030
22 138 Ricardo Gomez Palacio Del Rio M MEX Ozone - Delta 4 Work 261.6 391.3 0.4/59.7 323.5 977
23 126 Adrian Javier Garza Sada M MEX Gin - Avid 492.6 282.2 126.7 0.6/94.1 902
24 80 Estefano Salgado M MEX GIN - Bommerang 12 182.4 153.2 0.0 530.0 866
25 141 Angel Rivera Gomez M MEX Ozone - Mantra 7 0.0 376.3 368.9 41.3/41.4 787
26 134 Miguel Magaña M MEX Gin - Bonanza 2 Wife 341.1 248.5 0.4/72.2 73.9 664
27 87 Daniel Muñoz M MEX Niviuk - Artik 5 MUVA 0.0 123.1 0.0 22.4 146

Task Date Distance
[km]
FTV Validity
T1 T1 2023-01-09 10:30    82.0 99.26% Race to goal
T2 T2 2023-01-10 10:45    86.6 98.33% Race to goal
T3 T3 2023-01-11 10:30    89.2 100% Race to goal
T4 T4 2023-01-12 10:45    93.9 100% Race to goal

Report created: 2023-01-12T20:12:04-06:00

FS development, maintenance and support by