Monarca Paragliding Open 2023

2023-01-08 to 2023-01-14, FAI Category 2 event

Club

Total results (FTV: 25%)

Provisional

Results include only those pilots where ca:Club equals 1

# Id Name Nat Glider Sponsor T 1 T 2 T 3 T 4 Total
1 143 Philip Massoud M USA Ozone - Rush 6 583.3 392.7 0.3/54.2 482.0 1458
2 148 Zoltan Fordos M HUN Advance - Iota DLS 600.9 179.6 381.0/385.1 447.3 1429
3 99 Christopher Jessett M USA Ozone - Swift 6 573.4 381.2 396.9/401.2 457.4 1428
4 21 Asher Brown M USA Ozone - Rush 6 Override Films 553.6 369.4 2.2/363.4 485.2 1410
5 82 Emyr Fonseca M MEX Advance - Iota DLS DELOREAN: Wings & Burgers 594.4 479.7 275.2 0.7/108.3 1350
6 120 Jose Vega Preciado M MEX Advance - Iota 2 509.9 378.3 313.6 0.0 1202
7 129 Brian Duffy M USA Ozone - Rush 6 524.0 46.7 298.4/301.6 325.4 1148
8 47 David Hach M USA Ozone - Swift 6 Paraglide Tandem 220.8 366.6 401.2 273.2/273.6 1041
9 11 Alejandro Marcuschamer M MEX GIN - Avid 388.2 366.6 0.4/71.7 275.0 1030
10 98 Leontien Kragten F NED Ozone - Rush 6 346.4 120.0 303.2/306.5 324.3 974
11 126 Adrian Javier Garza Sada M MEX Gin - Avid 492.6 282.2 126.7 0.6/94.1 902
12 60 Bijan Tuysserkani M USA Flow - Fredoom 2 125.5 278.1 317.5 230.6/230.9 826
13 132 Nelissa Milfeld F USA Ozone - Rush 6 199.2 220.8/221.1 288.6 272.1 782
14 97 Jeroen Rasenberg M NED Ozone - Rush 6 48.9 137.0/137.2 301.8 277.5 716
15 101 Luciana Burkle F ARG 777 - Rook 3 Tige Boats 264.8 185.7 132.7 0.0 583
16 55 Steve Hach M USA Advance - Iota DLS Paraglide Tandem 39.2 48.2 0.2/37.6 55.5 143
17 12 Julie Taylor F USA Ozone - Swift 6 49.9 21.2 22.5 0.0 94

Task Date Distance
[km]
FTV Validity
T1 T1 2023-01-09 10:30    82.0 99.26% Race to goal
T2 T2 2023-01-10 10:45    86.6 98.33% Race to goal
T3 T3 2023-01-11 10:30    89.2 100% Race to goal
T4 T4 2023-01-12 10:45    93.9 100% Race to goal

Report created: 2023-01-12T20:14:16-06:00

FS development, maintenance and support by