Monarca Paragliding Open 2023

2023-01-08 to 2023-01-14, FAI Category 2 event

XC Class

Total results (FTV: 25%)

Official

Results include only those pilots where ca:XClass equals 1

# Id Name Nat Glider Sponsor T 1 T 2 T 3 Total
1 44 Ronny Helgesen M NOR Ozone - Zeno2 Termikk&Rotor A/S 987.8 935.9 222.4/868.5 2146
2 117 Peter Thompson M USA Ozone - Zeno 2 West Side Lighting 989.2 918.7 221.9/866.8 2130
3 43 Brian Fletcher M USA Ozone - Zeno 2 909.0 970.4 212.9/831.5 2092
4 35 Patricia García De Letona F MEX Ozone - Zeno 2 966.8 905.5 150.7/588.8 2023
5 116 Robert Brockie M USA Ozone - Zeno 2 Bozeman Paragliding 982.4 824.6 209.5/818.3 2017
6 73 Alexia Fischer F USA Ozone - Zeno 2 179.7/717.5 960.3 849.4 1989
7 108 Bill Belcourt M USA Ozone - Zeno 2 Ozone, Flytec, TAKA 177.2/707.6 952.5 847.9 1978
8 63 William Stites M USA Ozone - Zeno 2 KilterHowling 202.2/807.4 902.6 872.3 1977
9 111 Ross Desmond M USA Ozone - Zeno 2 182.0/726.6 902.7 821.5 1906
10 41 Christian Goulignac M NOR Ozone - Zeno 2 193.5/772.5 889.1 814.8 1897
11 83 Steven Semisch M CAN Ozone - Zeno 2 Modern Wall Design 176.3/704.0 887.0 813.6 1877
12 145 Rodrigo De Obeso M MEX Ozone - Zeno 2 Winston & Fiona Corp. 173.9/694.2 883.5 809.2 1867
13 25 Andy Macrae M USA Gin - Leopard Bozeman Paragliding 173.9/694.2 872.8 808.1 1855
14 59 Gunnar Sæbu M NOR Ozone - Alpina 4 Nova, Marshallpaints AS 190.0/758.5 817.0 818.5 1826
15 93 Seokju Hur M KOR Ozone - Zeno 2 Flynambu, Blackhawk 166.7/665.6 824.0 818.8 1810
16 30 Christopher Moody M USA Ozone - Zeno 2 175.0/698.7 825.3 786.7 1787
17 49 Arne Aarsbog M NOR OZONE - ZENO 2 AAA 164.1/655.2 806.9 814.2 1785
18 85 Jeff Longcor M USA Ozone - Zeno 2 Eagle 159.0/634.8 773.8 822.6 1755
19 139 David Segura M MEX Ozone - Zeno 2 Segura 172.1/687.0 844.5 702.4 1719
20 67 Kaj Witzig M SUI Ozone - Zeno 2 48.3/192.9 843.6 826.0 1718
20 109 Matthew Beechinor M USA Ozone - Zeno 2 MUNCH / EAGLE / TAKA 976.6 97.2/399.2 643.8 1718
22 3 Igor Tolsky M CAN Ozone - Zeno 2 159.8/637.9 863.0 686.9 1710
23 14 Andrey Yakimov M USA Ozone - Zeno 2 Muppets 695.4 138.5/569.2 873.2 1707
24 110 George Milheim M USA Gin - Leopard 722.5 849.1 120.7/471.3 1692
25 75 Alejo Idoyaga Molina M ARG Ozone - Zeno 2 Triple Seven Paragliders 152.7/609.8 722.2 814.1 1689
26 136 Vidar Ulvedal M NOR Ozone - Zeno 2 151.6/605.1 812.9 723.7 1688
27 119 Ramon Mercado M MEX Ozone - Zeno 2 Alas del hombre / Paragliding valle 730.5 773.2 171.2/668.6 1675
28 10 Korey Curtis M USA Ozone - Zeno 2 SuperFly 681.2 885.1 101.7/397.4 1668
29 77 Enes Mentese M USA Ozone - Zeno 2 Mentese Labs 739.4 100.8/414.2 802.7 1643
30 57 Jeremy Wilstein M USA Ozone - Zeno CoExist 649.4 97.7/401.4 874.8 1622
31 31 Bianca Heinrich F USA Ozone - Zeno 2 Airquest Paragliding 697.4 810.4 110.3/430.8 1618
32 42 Jason Wallace M USA Ozone - Zeno 644.5 859.0 111.1/433.9 1615
33 106 Gungor Sahin M NOR Ozone - Zeno Gungør 684.6 815.4 107.6/420.4 1608
34 15 Andrey Shedel M USA Zeno 2 672.4 909.8 24.3/94.8 1606
35 94 Josh Finkelstein M USA Ozone - Zeno 2 679.4 835.1 82.5/322.3 1597
36 79 Mauro Ripi M NOR Ozone - Zeolite 678.0 785.9 111.9/436.9 1576
37 37 Salvador Diaz M MEX Advance - Sigma 11 AiR-touch, A.G., GOOD GENTLEMEN 596.4 819.7 141.0/550.6 1557
38 71 Jon Erik Staurset M NOR Ozone - Zeno 2 S-Reiser 594.0 814.6 109.8/428.7 1518
39 76 Alejandro (GRU) Gonzalez Sandoval M MEX Ozone - Zeno 2 Loyarte 595.1 766.6 148.6/580.3 1510
40 149 Szilard Forgo M HUN Advance - Sigma 11 Skynet 630.4 839.4 37.0/144.7 1507
41 146 Percy Grave M MEX Ozone - Zeno 2 598.7 826.5 76.8/299.8 1502
42 125 Terje Stulen M NOR Ozone - Zeno 551.2 815.0 81.2/317.1 1447
43 69 Thomas Mistretta M USA Ozone - Zeno 2 597.3 711.0 121.0/472.7 1429
44 33 Jennifer O'Neil F USA AirDesign - Volt 4 588.5 695.6 141.5/552.5 1426
45 118 Andrés Tello Alvarado M MEX Ozone - Delta 4 Skyrides 596.5 665.7 145.2/567.0 1407
46 115 Brad Hauge M USA Ozone - Zeno 2 Bozeman Paragliding 517.0 787.6 23.9/93.2 1329
47 20 Andrey Kuznetsov M USA Gin - Leopard 627.6 567.4 107.6/420.1 1303
48 45 Per Arne Soldal M NOR Ozone - Zeno 2 502.8 80.7/331.4 717.6 1301
49 72 Max Kotchouro M USA Ozone - Delta 4 642.6 548.3 82.9/323.7 1274
50 144 Eric Bader M USA Ozone - Zeno 2 Boulder Outdoor Center 638.2 117.4/482.2 517.3 1273
51 13 Joshua Taylor M USA Ozone - Mantra 7 551.2 638.7 56.0/218.9 1246
52 54 Jostein Danielsen M NOR Ozone - Alpina 4 595.6 73.0/299.9 574.9 1244
53 150 Alejandro Loyarte M ESP Ozone - Zeno 2 513.0 0.0 727.8 1241
54 62 Mark Snyder M USA Ozone - ZAlps 637.3 67.4/277.1 522.7 1227
55 96 Jim Maze M USA Ozone - Zeno 2 JBM 625.5 499.3 93.1/363.5 1218
56 32 Mari-Anne Aanes F NOR Ozone - Zeno 2 678.3 88.3/362.8 442.2 1209
57 52 Brian Greeson M USA Niviuk - Klimber 2P Alti-2 686.1 90.8/373.0 422.0 1199
58 46 Christo Johnson M USA 777 - Queen 2 aerosport.com 632.5 483.1 72.2/281.9 1188
59 36 Víctor Zamorano M MEX Ozone - Zeno 2 Hotel rió/ COEXISTbistro 704.5 409.0 69.9/273.0 1183
60 65 Vinay Shah M USA Ozone - Zeno 2 635.8 98.5/404.5 442.2 1177
61 95 Subir Sidhu M USA Ozone - Zeno 2 747.6 406.9 20.2/79.0 1175
62 48 Pablo Robles Gil M MEX Ozone - Delta 4 SkyRides 597.7 104.5/429.4 466.9 1169
63 24 Colin Rathbun M VGB Ozone - Delta 4 Aeropost.com 691.9 374.2 79.5/310.4 1146
64 82 Emyr Fonseca M MEX Advance - Iota DLS DELOREAN: Wings & Burgers 594.4 479.7 70.5/275.2 1145
65 19 Robert Curran M USA Ozone - Zeno 2 643.6 404.2 77.7/303.5 1126
66 124 Jerad Hoy M USA AirDesign -Volt 4 Bozeman Paragliding 558.9 466.3 99.6/389.0 1125
67 127 Jeff Wishnie M USA Ozone - Zeno Denise 599.1 492.9 20.2/78.9 1112
68 39 Marc Pelberg M USA Ozone - Zeno 2 Realarb.com, Slyemu.com, Skygods.co.uk 665.0 39.4/161.9 401.2 1106
69 64 Isabella Messenger F USA Ozone - LM7 594.6 479.3 23.7/92.5 1098
70 92 Ivar Bjerkebæk M NOR Advance - Omega X-Alps 636.0 0.0 460.9 1097
71 99 Christopher Jessett M USA Ozone - Swift 6 573.4 92.8/381.2 401.2 1067
72 9 Oleksiy Buynytskyy M USA Ozone -Mantra M7 404.1 632.7 24.4/95.4 1061
73 131 Pablo Ceballos M CHI 777 - Queen 2 552.9 91.7/376.6 412.8 1057
74 51 Nick Wilder M USA Ozone - Alpina 4 556.4 90.6/372.3 405.2 1052
75 38 Guido Zavagli M GER Advance - Sigma 10 565.2 380.1 95.2/372.0 1041
76 148 Zoltan Fordos M HUN Advance - Iota DLS 600.9 43.7/179.6 385.1 1030
77 26 Pedro Rafael Robles M MEX Advance - Sigma 11 527.0 95.2/391.1 401.2 1023
78 21 Asher Brown M USA Ozone - Rush 6 Override Films 553.6 369.4 93.0/363.4 1016
79 27 JK Smith M USA Ozone - Alpina 4 516.0 92.0/378.0 403.1 1011
80 16 Maxime Legaignoux M FRA Ozone - Alpina 4 535.4 382.9 81.2/317.1 1000
81 142 Alan Larragoity M MEX Niviuk - Artik 6 Rentrip 523.1 382.1 93.5/365.3 999
82 130 Lisa Bilton F USA Advance - Sigma 11 Bozeman Paragliding 517.5 91.1/374.5 385.2 994
83 143 Philip Massoud M USA Ozone - Rush 6 583.3 392.7 13.9/54.2 990
84 56 Sam Crocker M USA Ozone - Zeno 2 Sundog Paragliding School 516.7 387.5 81.4/318.0 986
85 105 Melanie Tcaciuc F GER Ozone - Alpina 4 air-touch.de 525.5 366.6 78.7/307.3 971
86 120 Jose Vega Preciado M MEX Advance - Iota 2 509.9 378.3 80.3/313.6 969
87 58 Jon-Harald Johansen M NOR Ozone - Delta 4 THPK 553.5 69.5/285.7 341.6 965
88 23 David Liano M MEX Nova - Xenon 560.8 365.3 35.8/139.9 962
89 100 Sigurd Jenssen M NOR Ozone Delta 4 Mama Dog Metals 492.4 366.6 80.5/314.3 940
89 53 Jonathan Klimow M CAN Niviuk - Klimber 2 P Niviuk, Cayoosh Expeditions 568.2 330.3 41.3/161.4 940
91 122 Neal Michaelis M USA Ozone - Zeno 2 Eagle Paragliding 339.8 493.6 84.6/330.3 918
92 107 Pamela Diez F MEX Ozone - Delta 4 582.6 313.8 18.5/72.4 915
93 81 Blake Fletcher F USA Niviuk - Artik 6 508.3 301.4 56.9/222.2 867
94 137 Brian Clew M USA Ozone - Alpina 4 464.7 376.6 5.8/22.5 847
95 70 Cristofer Perez M MEX Ozone - Delta 4 9.8/39.2 560.0 274.2 844
96 129 Brian Duffy M USA Ozone - Rush 6 524.0 11.4/46.7 301.6 837
97 47 David Hach M USA Ozone - Swift 6 Paraglide Tandem 55.3/220.8 366.6 401.2 823
98 128 Sebastian Rodriguez M MEX Nova - Sector LocalAdventures 317.5 73.9/303.6 418.3 810
99 126 Adrian Javier Garza Sada M MEX Gin - Avid 492.6 282.2 32.4/126.7 807
100 11 Alejandro Marcuschamer M MEX GIN - Avid 388.2 366.6 18.4/71.7 773
101 2 Benjamin Graham M USA Flow - Fusion Dragonfly Consulting 377.2 366.6 24.5/95.5 768
102 61 Tor Jansson M SWE Gin - Leopard velodrom.se skysport.se 530.4 5.2/21.2 230.0 766
103 141 Angel Rivera Gomez M MEX Ozone - Mantra 7 0.0 376.3 368.9 745
104 29 Tim Coleman M USA Niviuk - Peak 5 TRC Precision 449.1 9.5/39.2 237.5 696
105 98 Leontien Kragten F NED Ozone - Rush 6 346.4 29.2/120.0 306.5 682
106 113 Carter Crowe M USA Ozone - Mantra 7 Fly Above All 679.9 0.0 0.0 680
107 138 Ricardo Gomez Palacio Del Rio M MEX Ozone - Delta 4 Work 261.6 391.3 15.3/59.7 668
108 60 Bijan Tuysserkani M USA Flow - Fredoom 2 31.4/125.5 278.1 317.5 627
109 134 Miguel Magaña M MEX Gin - Bonanza 2 Wife 341.1 248.5 18.5/72.2 608
110 89 Frode Fester M NOR Ozone - Zeno 2 525.0 34.6 0.0 560
110 132 Nelissa Milfeld F USA Ozone - Rush 6 49.9/199.2 221.1 288.6 560
112 101 Luciana Burkle F ARG 777 - Rook 3 Tige Boats 264.8 185.7 34.0/132.7 485
113 68 William Corchado M USA Gin - Camino 214.0 231.6 5.8/22.5 451
113 97 Jeroen Rasenberg M NED Ozone - Rush 6 12.2/48.9 137.2 301.8 451
115 6 Austin Cantrell M USA Ozone - Zeno2 Eagle Paragliding, Flyskytribe 410.8 0.0 0.0 411
116 88 Håkan Lindqvist M SWE Ozone - Zeno 2 407.8 0.0 0.0 408
117 135 Victor Figueroa M USA Niviuk - Artik 4 85.2 8.5/35.1 139.6 233
118 87 Daniel Muñoz M MEX Niviuk - Artik 5 MUVA 0.0 123.1 0.0 123
119 55 Steve Hach M USA Advance - Iota DLS Paraglide Tandem 39.2 48.2 9.6/37.6 97
120 12 Julie Taylor F USA Ozone - Swift 6 49.9 5.2/21.2 22.5 78

Task Date Distance
[km]
FTV Validity
T1 T1 2023-01-09 10:30    82.0 99.26% Race to goal
T2 T2 2023-01-10 10:45    86.6 98.33% Race to goal
T3 T3 2023-01-11 10:30    89.2 100% Race to goal

Report created: 2023-01-11T21:07:34-06:00

FS development, maintenance and support by