Monarca Paragliding Open 2023

2023-01-08 to 2023-01-14, FAI Category 2 event

Sport

Total results (FTV: 25%)

Official

Results include only those pilots where ca:Sport equals 1

# Id Name Nat Glider Sponsor T 1 T 2 T 3 Total
1 59 Gunnar Sæbu M NOR Ozone - Alpina 4 Nova, Marshallpaints AS 190.0/758.5 817.0 818.5 1826
2 37 Salvador Diaz M MEX Advance - Sigma 11 AiR-touch, A.G., GOOD GENTLEMEN 596.4 819.7 141.0/550.6 1557
3 149 Szilard Forgo M HUN Advance - Sigma 11 Skynet 630.4 839.4 37.0/144.7 1507
4 33 Jennifer O'Neil F USA AirDesign - Volt 4 588.5 695.6 141.5/552.5 1426
5 118 Andrés Tello Alvarado M MEX Ozone - Delta 4 Skyrides 596.5 665.7 145.2/567.0 1407
6 72 Max Kotchouro M USA Ozone - Delta 4 642.6 548.3 82.9/323.7 1274
7 54 Jostein Danielsen M NOR Ozone - Alpina 4 595.6 73.0/299.9 574.9 1244
8 46 Christo Johnson M USA 777 - Queen 2 aerosport.com 632.5 483.1 72.2/281.9 1188
9 48 Pablo Robles Gil M MEX Ozone - Delta 4 SkyRides 597.7 104.5/429.4 466.9 1169
10 24 Colin Rathbun M VGB Ozone - Delta 4 Aeropost.com 691.9 374.2 79.5/310.4 1146
11 82 Emyr Fonseca M MEX Advance - Iota DLS DELOREAN: Wings & Burgers 594.4 479.7 70.5/275.2 1145
12 124 Jerad Hoy M USA AirDesign -Volt 4 Bozeman Paragliding 558.9 466.3 99.6/389.0 1125
13 99 Christopher Jessett M USA Ozone - Swift 6 573.4 92.8/381.2 401.2 1067
14 131 Pablo Ceballos M CHI 777 - Queen 2 552.9 91.7/376.6 412.8 1057
15 51 Nick Wilder M USA Ozone - Alpina 4 556.4 90.6/372.3 405.2 1052
16 38 Guido Zavagli M GER Advance - Sigma 10 565.2 380.1 95.2/372.0 1041
17 148 Zoltan Fordos M HUN Advance - Iota DLS 600.9 43.7/179.6 385.1 1030
18 26 Pedro Rafael Robles M MEX Advance - Sigma 11 527.0 95.2/391.1 401.2 1023
19 21 Asher Brown M USA Ozone - Rush 6 Override Films 553.6 369.4 93.0/363.4 1016
20 27 JK Smith M USA Ozone - Alpina 4 516.0 92.0/378.0 403.1 1011
21 16 Maxime Legaignoux M FRA Ozone - Alpina 4 535.4 382.9 81.2/317.1 1000
22 142 Alan Larragoity M MEX Niviuk - Artik 6 Rentrip 523.1 382.1 93.5/365.3 999
23 130 Lisa Bilton F USA Advance - Sigma 11 Bozeman Paragliding 517.5 91.1/374.5 385.2 994
24 143 Philip Massoud M USA Ozone - Rush 6 583.3 392.7 13.9/54.2 990
25 105 Melanie Tcaciuc F GER Ozone - Alpina 4 air-touch.de 525.5 366.6 78.7/307.3 971
26 120 Jose Vega Preciado M MEX Advance - Iota 2 509.9 378.3 80.3/313.6 969
27 58 Jon-Harald Johansen M NOR Ozone - Delta 4 THPK 553.5 69.5/285.7 341.6 965
28 100 Sigurd Jenssen M NOR Ozone Delta 4 Mama Dog Metals 492.4 366.6 80.5/314.3 940
29 107 Pamela Diez F MEX Ozone - Delta 4 582.6 313.8 18.5/72.4 915
30 81 Blake Fletcher F USA Niviuk - Artik 6 508.3 301.4 56.9/222.2 867
31 137 Brian Clew M USA Ozone - Alpina 4 464.7 376.6 5.8/22.5 847
32 70 Cristofer Perez M MEX Ozone - Delta 4 9.8/39.2 560.0 274.2 844
33 129 Brian Duffy M USA Ozone - Rush 6 524.0 11.4/46.7 301.6 837
34 47 David Hach M USA Ozone - Swift 6 Paraglide Tandem 55.3/220.8 366.6 401.2 823
35 128 Sebastian Rodriguez M MEX Nova - Sector LocalAdventures 317.5 73.9/303.6 418.3 810
36 126 Adrian Javier Garza Sada M MEX Gin - Avid 492.6 282.2 32.4/126.7 807
37 11 Alejandro Marcuschamer M MEX GIN - Avid 388.2 366.6 18.4/71.7 773
38 2 Benjamin Graham M USA Flow - Fusion Dragonfly Consulting 377.2 366.6 24.5/95.5 768
39 98 Leontien Kragten F NED Ozone - Rush 6 346.4 29.2/120.0 306.5 682
40 138 Ricardo Gomez Palacio Del Rio M MEX Ozone - Delta 4 Work 261.6 391.3 15.3/59.7 668
41 60 Bijan Tuysserkani M USA Flow - Fredoom 2 31.4/125.5 278.1 317.5 627
42 134 Miguel Magaña M MEX Gin - Bonanza 2 Wife 341.1 248.5 18.5/72.2 608
43 132 Nelissa Milfeld F USA Ozone - Rush 6 49.9/199.2 221.1 288.6 560
44 101 Luciana Burkle F ARG 777 - Rook 3 Tige Boats 264.8 185.7 34.0/132.7 485
45 97 Jeroen Rasenberg M NED Ozone - Rush 6 12.2/48.9 137.2 301.8 451
45 68 William Corchado M USA Gin - Camino 214.0 231.6 5.8/22.5 451
47 135 Victor Figueroa M USA Niviuk - Artik 4 85.2 8.5/35.1 139.6 233
48 87 Daniel Muñoz M MEX Niviuk - Artik 5 MUVA 0.0 123.1 0.0 123
49 55 Steve Hach M USA Advance - Iota DLS Paraglide Tandem 39.2 48.2 9.6/37.6 97
50 12 Julie Taylor F USA Ozone - Swift 6 49.9 5.2/21.2 22.5 78

Task Date Distance
[km]
FTV Validity
T1 T1 2023-01-09 10:30    82.0 99.26% Race to goal
T2 T2 2023-01-10 10:45    86.6 98.33% Race to goal
T3 T3 2023-01-11 10:30    89.2 100% Race to goal

Report created: 2023-01-11T21:09:29-06:00

FS development, maintenance and support by