Monarca Paragliding Open 2023

2023-01-08 to 2023-01-14, FAI Category 2 event

Sport

Total results (FTV: 25%)

Official

Results include only those pilots where ca:Sport equals 1

# Id Name Nat Glider Sponsor T 1 T 2 Total
1 59 Gunnar Sæbu M NOR Ozone - Alpina 4 Nova, Marshallpaints AS 381.0/758.5 817.0 1198
2 149 Szilard Forgo M HUN Advance - Sigma 11 Skynet 316.7/630.4 839.4 1156
3 37 Salvador Diaz M MEX Advance - Sigma 11 AiR-touch, A.G., GOOD GENTLEMEN 299.6/596.4 819.7 1119
4 33 Jennifer O'Neil F USA AirDesign - Volt 4 295.6/588.5 695.6 991
5 118 Andrés Tello Alvarado M MEX Ozone - Delta 4 Skyrides 299.6/596.5 665.7 965
6 72 Max Kotchouro M USA Ozone - Delta 4 642.6 272.9/548.3 916
7 24 Colin Rathbun M VGB Ozone - Delta 4 Aeropost.com 691.9 186.2/374.2 878
8 46 Christo Johnson M USA 777 - Queen 2 aerosport.com 632.5 240.4/483.1 873
9 82 Emyr Fonseca M MEX Advance - Iota DLS DELOREAN: Wings & Burgers 594.4 238.7/479.7 833
10 48 Pablo Robles Gil M MEX Ozone - Delta 4 SkyRides 597.7 213.7/429.4 811
11 124 Jerad Hoy M USA AirDesign -Volt 4 Bozeman Paragliding 558.9 232.0/466.3 791
12 143 Philip Massoud M USA Ozone - Rush 6 583.3 195.4/392.7 779
13 99 Christopher Jessett M USA Ozone - Swift 6 573.4 189.7/381.2 763
14 38 Guido Zavagli M GER Advance - Sigma 10 565.2 189.2/380.1 754
15 54 Jostein Danielsen M NOR Ozone - Alpina 4 595.6 149.2/299.9 745
16 51 Nick Wilder M USA Ozone - Alpina 4 556.4 185.3/372.3 742
17 131 Pablo Ceballos M CHI 777 - Queen 2 552.9 187.4/376.6 740
18 107 Pamela Diez F MEX Ozone - Delta 4 582.6 156.2/313.8 739
19 21 Asher Brown M USA Ozone - Rush 6 Override Films 553.6 183.8/369.4 737
20 16 Maxime Legaignoux M FRA Ozone - Alpina 4 535.4 190.5/382.9 726
21 26 Pedro Rafael Robles M MEX Advance - Sigma 11 527.0 194.6/391.1 722
22 142 Alan Larragoity M MEX Niviuk - Artik 6 Rentrip 523.1 190.1/382.1 713
23 105 Melanie Tcaciuc F GER Ozone - Alpina 4 air-touch.de 525.5 182.4/366.6 708
24 27 JK Smith M USA Ozone - Alpina 4 516.0 188.1/378.0 704
24 130 Lisa Bilton F USA Advance - Sigma 11 Bozeman Paragliding 517.5 186.4/374.5 704
26 120 Jose Vega Preciado M MEX Advance - Iota 2 509.9 188.3/378.3 698
27 58 Jon-Harald Johansen M NOR Ozone - Delta 4 THPK 553.5 142.2/285.7 696
28 148 Zoltan Fordos M HUN Advance - Iota DLS 600.9 89.4/179.6 690
29 100 Sigurd Jenssen M NOR Ozone Delta 4 Mama Dog Metals 492.4 182.4/366.6 675
30 81 Blake Fletcher F USA Niviuk - Artik 6 508.3 150.0/301.4 658
31 137 Brian Clew M USA Ozone - Alpina 4 464.7 187.4/376.6 652
32 126 Adrian Javier Garza Sada M MEX Gin - Avid 492.6 140.4/282.2 633
33 70 Cristofer Perez M MEX Ozone - Delta 4 19.7/39.2 560.0 580
34 11 Alejandro Marcuschamer M MEX GIN - Avid 388.2 182.4/366.6 571
35 2 Benjamin Graham M USA Flow - Fusion Dragonfly Consulting 377.2 182.4/366.6 560
36 129 Brian Duffy M USA Ozone - Rush 6 524.0 23.2/46.7 547
37 138 Ricardo Gomez Palacio Del Rio M MEX Ozone - Delta 4 Work 131.4/261.6 391.3 523
38 47 David Hach M USA Ozone - Swift 6 Paraglide Tandem 110.9/220.8 366.6 478
39 128 Sebastian Rodriguez M MEX Nova - Sector LocalAdventures 317.5 151.1/303.6 469
40 134 Miguel Magaña M MEX Gin - Bonanza 2 Wife 341.1 123.7/248.5 465
41 98 Leontien Kragten F NED Ozone - Rush 6 346.4 59.7/120.0 406
42 101 Luciana Burkle F ARG 777 - Rook 3 Tige Boats 264.8 92.4/185.7 357
43 60 Bijan Tuysserkani M USA Flow - Fredoom 2 63.0/125.5 278.1 341
44 68 William Corchado M USA Gin - Camino 107.5/214.0 231.6 339
45 132 Nelissa Milfeld F USA Ozone - Rush 6 100.1/199.2 221.1 321
46 97 Jeroen Rasenberg M NED Ozone - Rush 6 24.6/48.9 137.2 162
47 87 Daniel Muñoz M MEX Niviuk - Artik 5 MUVA 0.0 123.1 123
48 135 Victor Figueroa M USA Niviuk - Artik 4 85.2 17.5/35.1 103
49 55 Steve Hach M USA Advance - Iota DLS Paraglide Tandem 19.7/39.2 48.2 68
50 12 Julie Taylor F USA Ozone - Swift 6 49.9 10.5/21.2 60

Task Date Distance
[km]
FTV Validity
T1 T1 2023-01-09 10:30    82.0 99.26% Race to goal
T2 T2 2023-01-10 10:45    86.6 98.33% Race to goal

Report created: 2023-01-11T20:56:12-06:00

FS development, maintenance and support by