
2023-01-08 to 2023-01-14, FAI Category 2 event
Official
Results include only those pilots where ca:Club equals 1
| # | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 82 | Emyr Fonseca | M | MEX | Advance - Iota DLS | DELOREAN: Wings & Burgers | 12:15:00 | 15:28:03 | 03:13:03 | 22.9 | 86.60 | 366.6 | 33.4 | 79.7 | 479.7 |
| 2 | 143 | Philip Massoud | M | USA | Ozone - Rush 6 | 12:15:00 | 15:50:36 | 03:35:36 | 20.5 | 86.60 | 366.6 | 26.1 | 392.7 | ||
| 3 | 99 | Christopher Jessett | M | USA | Ozone - Swift 6 | 12:15:00 | 15:50:17 | 03:35:17 | 20.5 | 86.60 | 366.6 | 14.6 | 381.2 | ||
| 4 | 120 | Jose Vega Preciado | M | MEX | Advance - Iota 2 | 12:15:00 | 16:08:21 | 03:53:21 | 18.9 | 86.60 | 366.6 | 11.7 | 378.3 | ||
| 5 | 21 | Asher Brown | M | USA | Ozone - Rush 6 | Override Films | 12:15:00 | 16:07:31 | 03:52:31 | 19.0 | 86.60 | 366.6 | 2.8 | 369.4 | |
| 6 | 11 | Alejandro Marcuschamer | M | MEX | GIN - Avid | 12:15:00 | 16:52:23 | 04:37:23 | 15.9 | 86.60 | 366.6 | 366.6 | |||
| 6 | 47 | David Hach | M | USA | Ozone - Swift 6 | Paraglide Tandem | 12:15:00 | 16:23:07 | 04:08:07 | 17.8 | 86.60 | 366.6 | 366.6 | ||
| 8 | 126 | Adrian Javier Garza Sada | M | MEX | Gin - Avid | 12:15:00 | 66.65 | 282.2 | 282.2 | ||||||
| 9 | 60 | Bijan Tuysserkani | M | USA | Flow - Fredoom 2 | 12:15:00 | 65.70 | 278.1 | 278.1 | ||||||
| 10 | 132 | Nelissa Milfeld | F | USA | Ozone - Rush 6 | 12:15:00 | 52.23 | 221.1 | 221.1 | ||||||
| 11 | 101 | Luciana Burkle | F | ARG | 777 - Rook 3 | Tige Boats | 12:15:00 | 43.86 | 185.7 | 185.7 | |||||
| 12 | 148 | Zoltan Fordos | M | HUN | Advance - Iota DLS | 12:15:00 | 42.42 | 179.6 | 179.6 | ||||||
| 13 | 97 | Jeroen Rasenberg | M | NED | Ozone - Rush 6 | 12:15:00 | 32.42 | 137.2 | 137.2 | ||||||
| 14 | 98 | Leontien Kragten | F | NED | Ozone - Rush 6 | 12:15:00 | 28.35 | 120.0 | 120.0 | ||||||
| 15 | 55 | Steve Hach | M | USA | Advance - Iota DLS | Paraglide Tandem | 12:15:00 | 11.39 | 48.2 | 48.2 | |||||
| 16 | 129 | Brian Duffy | M | USA | Ozone - Rush 6 | 12:15:00 | 11.02 | 46.7 | 46.7 | ||||||
| 17 | 12 | Julie Taylor | F | USA | Ozone - Swift 6 | 5.00 | 21.2 | 21.2 |
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | D01 | 400 m | 10:45 | 12:30 | Lat: 19.06167 Lon: -100.09033 | 2349 m |
| 2 SS | 8.3 km | E07 | 36000 m | 12:15 | 17:00 | Lat: 19.22483 Lon: -100.4735 | 917 m |
| 3 | 20.7 km | E07 | 24000 m | 12:15 | 17:00 | Lat: 19.22483 Lon: -100.4735 | 917 m |
| 4 | 48.6 km | E12 | 24000 m | 12:15 | 17:00 | Lat: 18.70467 Lon: -100.07017 | 2239 m |
| 5 | 60.0 km | B49 | 6000 m | 12:15 | 17:00 | Lat: 19.02233 Lon: -100.008 | 2145 m |
| 6 | 71.9 km | B47 | 14000 m | 12:15 | 17:00 | Lat: 19.21967 Lon: -100.15717 | 1830 m |
| 7 | 79.6 km | B28 | 1000 m | 12:15 | 17:00 | Lat: 19.02683 Lon: -100.17817 | 1906 m |
| 8 ES | 82.9 km | A01 | 3700 m | 12:15 | 17:00 | Lat: 19.04267 Lon: -100.1045 | 1781 m |
| 9 | 86.6 km | A01 | 100 m | 12:15 | 17:00 | Lat: 19.04267 Lon: -100.1045 | 1781 m |
| Id | Name |
|---|
| param | value |
|---|---|
| ss_distance | 73.628 |
| task_distance | 86.6 |
| launch_to_ess_distance | 82.903 |
| no_of_pilots_present | 145 |
| no_of_pilots_flying | 145 |
| no_of_pilots_lo | 39 |
| no_of_pilots_reaching_nom_dist | 131 |
| no_of_pilots_reaching_es | 108 |
| no_of_pilots_reaching_goal | 106 |
| sum_flown_distance | 11208.96 |
| best_dist | 86.6 |
| best_time | 2.0664 |
| worst_time | 4.6231 |
| qnh_setting | 1013.25 |
| no_of_pilots_in_competition | 150 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 10486.934 |
| sum_real_dist_over_min | 10486.934 |
| sum_flown_distances | 11208.96 |
| best_real_dist | 86.6 |
| last_finisher_start_time | 2023-01-10T12:15:00-06:00 |
| last_start_time | 2023-01-10T12:15:00-06:00 |
| first_start_time | 2023-01-10T12:15:00-06:00 |
| first_finish_time | 2023-01-10T14:18:59-06:00 |
| max_time_to_get_time_points | 3.5039 |
| goalratio | 0.731 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.162 |
| time_weight | 0.4714 |
| distance_weight | 0.3666 |
| smallest_leading_coefficient | 1.3599 |
| available_points_distance | 366.5961 |
| available_points_time | 471.4039 |
| available_points_departure | 0 |
| available_points_leading | 162 |
| available_points_arrival | 0 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 1 |
| stop_validity | 1 |
| day_quality | 1 |
| ftv_day_validity | 0.9833 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2021 |
| min_dist | 5 |
| nom_dist | 50 |
| nom_time | 1.5 |
| nom_launch | 0.9 |
| nom_goal | 0.3 |
| day_quality_override | 0 |
| bonus_gr | 4 |
| jump_the_gun_factor | 0 |
| jump_the_gun_max | 0 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 0 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 0 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| scoring_altitude | GPS |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 45 |
| score_back_time | 5 |
| use_proportional_leading_weight_if_nobody_in_goal | 1 |
| leading_weight_factor | 1.5 |
| turnpoint_radius_tolerance | 0.0005 |
| turnpoint_radius_minimum_absolute_tolerance | 5 |
| number_of_decimals_task_results | 1 |
| number_of_decimals_competition_results | 0 |
| redistribute_removed_time_points_as_distance_points | 1 |
| use_best_score_for_ftv_validity | 1 |
| use_constant_leading_weight | 1 |
| use_pwca2019_for_lc | 1 |
| use_flat_decline_of_timepoints | 1 |