Monarca Paragliding Open 2023

2023-01-08 to 2023-01-14, FAI Category 2 event

Sport

2023-01-09 T1

Race to Goal 82.0 km

Official

Results include only those pilots where ca:Sport equals 1


# Id Name Nat Glider Sponsor SS ES Time
[h:m:s]
Speed
[km/h]
Distance
[km]
Dist.
Points
Lead.
Points
Time
Points
Total
1 59 Gunnar Sæbu M NOR Ozone - Alpina 4 Nova, Marshallpaints AS 12:15:00 14:16:37 02:01:37 31.6 81.48 638.9 119.6 758.5
2 24 Colin Rathbun M VGB Ozone - Delta 4 Aeropost.com 12:15:00 74.83 586.7 105.2 691.9
3 72 Max Kotchouro M USA Ozone - Delta 4 12:15:00 74.74 586.0 56.6 642.6
4 46 Christo Johnson M USA 777 - Queen 2 aerosport.com 12:15:00 72.47 568.3 64.2 632.5
5 149 Szilard Forgo M HUN Advance - Sigma 11 Skynet 12:15:00 70.47 552.5 77.9 630.4
6 148 Zoltan Fordos M HUN Advance - Iota DLS 12:15:00 69.32 543.5 57.4 600.9
7 48 Pablo Robles Gil M MEX Ozone - Delta 4 SkyRides 12:15:00 69.14 542.1 55.6 597.7
8 118 Andrés Tello Alvarado M MEX Ozone - Delta 4 Skyrides 12:15:00 67.88 532.2 64.3 596.5
9 37 Salvador Diaz M MEX Advance - Sigma 11 AiR-touch, A.G., GOOD GENTLEMEN 12:15:00 67.81 531.7 64.7 596.4
10 54 Jostein Danielsen M NOR Ozone - Alpina 4 12:15:00 68.54 537.4 58.2 595.6
11 82 Emyr Fonseca M MEX Advance - Iota DLS DELOREAN: Wings & Burgers 12:15:00 67.79 531.5 62.9 594.4
12 33 Jennifer O'Neil F USA AirDesign - Volt 4 12:15:00 66.53 521.6 66.9 588.5
13 143 Philip Massoud M USA Ozone - Rush 6 12:15:00 72.14 565.7 17.6 583.3
14 107 Pamela Diez F MEX Ozone - Delta 4 12:15:00 67.77 531.3 51.3 582.6
15 99 Christopher Jessett M USA Ozone - Swift 6 12:15:00 67.52 529.4 44.0 573.4
16 38 Guido Zavagli M GER Advance - Sigma 10 12:15:00 69.98 548.7 16.5 565.2
17 124 Jerad Hoy M USA AirDesign -Volt 4 Bozeman Paragliding 12:15:00 65.64 514.7 44.2 558.9
18 51 Nick Wilder M USA Ozone - Alpina 4 12:15:00 65.22 511.4 45.0 556.4
19 21 Asher Brown M USA Ozone - Rush 6 Override Films 12:15:00 64.00 501.8 51.8 553.6
20 58 Jon-Harald Johansen M NOR Ozone - Delta 4 THPK 12:15:00 64.00 501.8 51.7 553.5
21 131 Pablo Ceballos M CHI 777 - Queen 2 12:15:00 67.09 526.1 26.8 552.9
22 16 Maxime Legaignoux M FRA Ozone - Alpina 4 12:15:00 62.45 489.7 45.7 535.4
23 26 Pedro Rafael Robles M MEX Advance - Sigma 11 12:15:00 64.47 505.5 21.5 527.0
24 105 Melanie Tcaciuc F GER Ozone - Alpina 4 air-touch.de 12:15:00 63.21 495.6 29.9 525.5
25 129 Brian Duffy M USA Ozone - Rush 6 12:15:00 64.57 506.2 17.8 524.0
26 142 Alan Larragoity M MEX Niviuk - Artik 6 Rentrip 12:15:00 61.04 478.6 44.5 523.1
27 130 Lisa Bilton F USA Advance - Sigma 11 Bozeman Paragliding 12:15:00 63.21 495.6 21.9 517.5
28 27 JK Smith M USA Ozone - Alpina 4 12:15:00 63.24 495.8 20.2 516.0
29 120 Jose Vega Preciado M MEX Advance - Iota 2 12:15:00 63.70 499.4 10.5 509.9
30 81 Blake Fletcher F USA Niviuk - Artik 6 12:15:00 62.93 493.4 14.9 508.3
31 126 Adrian Javier Garza Sada M MEX Gin - Avid 12:15:00 62.83 492.6 492.6
32 100 Sigurd Jenssen M NOR Ozone Delta 4 Mama Dog Metals 12:15:00 61.74 484.1 8.3 492.4
33 137 Brian Clew M USA Ozone - Alpina 4 12:15:00 58.33 457.3 7.4 464.7
34 11 Alejandro Marcuschamer M MEX GIN - Avid 12:15:00 49.51 388.2 388.2
35 2 Benjamin Graham M USA Flow - Fusion Dragonfly Consulting 12:15:00 48.11 377.2 377.2
36 98 Leontien Kragten F NED Ozone - Rush 6 12:15:00 44.17 346.4 346.4
37 134 Miguel Magaña M MEX Gin - Bonanza 2 Wife 12:15:00 43.51 341.1 341.1
38 128 Sebastian Rodriguez M MEX Nova - Sector LocalAdventures 12:15:00 40.49 317.5 317.5
39 101 Luciana Burkle F ARG 777 - Rook 3 Tige Boats 12:15:00 33.77 264.8 264.8
40 138 Ricardo Gomez Palacio Del Rio M MEX Ozone - Delta 4 Work 12:15:00 33.36 261.6 261.6
41 47 David Hach M USA Ozone - Swift 6 Paraglide Tandem 12:15:00 28.16 220.8 220.8
42 68 William Corchado M USA Gin - Camino 12:15:00 27.29 214.0 214.0
43 132 Nelissa Milfeld F USA Ozone - Rush 6 12:15:00 25.41 199.2 199.2
44 60 Bijan Tuysserkani M USA Flow - Fredoom 2 12:15:00 16.00 125.5 125.5
45 135 Victor Figueroa M USA Niviuk - Artik 4 12:15:00 10.87 85.2 85.2
46 12 Julie Taylor F USA Ozone - Swift 6 6.37 49.9 49.9
47 97 Jeroen Rasenberg M NED Ozone - Rush 6 6.24 48.9 48.9
48 55 Steve Hach M USA Advance - Iota DLS Paraglide Tandem 5.00 39.2 39.2
48 70 Cristofer Perez M MEX Ozone - Delta 4 5.00 39.2 39.2
ABS 87 Daniel Muñoz M MEX Niviuk - Artik 5 MUVA 0.0

Task definition

No Leg Dist. Id Radius Open Close Coordinates Altitude
1 0.0 km D01 400 m 10:30 14:00 Lat: 19.06167 Lon: -100.09033 2349 m
2 SS 10.2 km E09 34000 m 12:15 17:30 Lat: 18.838 Lon: -100.43167 1754 m
3 23.1 km E08 18000 m 12:15 17:30 Lat: 19.02633 Lon: -100.468 749 m
4 35.1 km B21 10000 m 12:15 17:30 Lat: 18.84333 Lon: -100.1955 1898 m
5 65.6 km B12 20000 m 12:15 17:30 Lat: 19.25083 Lon: -99.8785 3733 m
6 ES 76.7 km B03 11000 m 12:15 17:30 Lat: 19.12833 Lon: -100.249 2464 m
7 82.0 km D02 400 m 12:15 17:30 Lat: 19.18467 Lon: -100.11367 2225 m

Pilots not yet processed (NYP)

Id Name

Task statistics

param value
ss_distance 64.143
task_distance 82.007
launch_to_ess_distance 76.67
no_of_pilots_present 147
no_of_pilots_flying 147
no_of_pilots_lo 127
no_of_pilots_reaching_nom_dist 126
no_of_pilots_reaching_es 27
no_of_pilots_reaching_goal 20
sum_flown_distance 9497.397
best_dist 82.007
best_time 1.7536
worst_time 3.2011
qnh_setting 1013.25
no_of_pilots_in_competition 150
no_of_pilots_landed_before_stop 0
sum_dist_over_min 8772.397
sum_real_dist_over_min 8772.397
sum_flown_distances 9497.397
best_real_dist 82.007
last_finisher_start_time 2023-01-09T12:15:00-06:00
last_start_time 2023-01-09T12:15:00-06:00
first_start_time 2023-01-09T12:15:00-06:00
first_finish_time 2023-01-09T14:00:13-06:00
max_time_to_get_time_points 3.0779
goalratio 0.1361
arrival_weight 0
departure_weight 0
leading_weight 0.162
time_weight 0.195
distance_weight 0.643
smallest_leading_coefficient 1.0846
available_points_distance 642.9981
available_points_time 195.0019
available_points_departure 0
available_points_leading 162
available_points_arrival 0
time_validity 1
launch_validity 1
distance_validity 1
stop_validity 1
day_quality 1
ftv_day_validity 0.9926
time_points_stop_correction 0

Scoring formula settings

param value
id GAP2021
min_dist 5
nom_dist 50
nom_time 1.5
nom_launch 0.9
nom_goal 0.3
day_quality_override 0
bonus_gr 4
jump_the_gun_factor 0
jump_the_gun_max 0
normalize_1000_before_day_quality 0
time_points_if_not_in_goal 0
use_1000_points_for_max_day_quality 0
use_arrival_position_points 0
use_arrival_time_points 0
use_departure_points 0
use_difficulty_for_distance_points 0
use_distance_points 1
use_distance_squared_for_LC 0
use_leading_points 1
use_semi_circle_control_zone_for_goal_line 1
use_time_points 1
scoring_altitude GPS
final_glide_decelerator none
no_final_glide_decelerator_reason
min_time_span_for_valid_task 45
score_back_time 5
use_proportional_leading_weight_if_nobody_in_goal 1
leading_weight_factor 1.5
turnpoint_radius_tolerance 0.0005
turnpoint_radius_minimum_absolute_tolerance 5
number_of_decimals_task_results 1
number_of_decimals_competition_results 0
redistribute_removed_time_points_as_distance_points 1
use_best_score_for_ftv_validity 1
use_constant_leading_weight 1
use_pwca2019_for_lc 1
use_flat_decline_of_timepoints 1
Report created: 2023-01-11T21:10:31-06:00

FS development, maintenance and support by