
2023-01-08 to 2023-01-14, FAI Category 2 event
Official
Results include only those pilots where ca:Club equals 1
| # | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 148 | Zoltan Fordos | M | HUN | Advance - Iota DLS | 12:15:00 | 69.32 | 543.5 | 57.4 | 600.9 | |||||
| 2 | 82 | Emyr Fonseca | M | MEX | Advance - Iota DLS | DELOREAN: Wings & Burgers | 12:15:00 | 67.79 | 531.5 | 62.9 | 594.4 | ||||
| 3 | 143 | Philip Massoud | M | USA | Ozone - Rush 6 | 12:15:00 | 72.14 | 565.7 | 17.6 | 583.3 | |||||
| 4 | 99 | Christopher Jessett | M | USA | Ozone - Swift 6 | 12:15:00 | 67.52 | 529.4 | 44.0 | 573.4 | |||||
| 5 | 21 | Asher Brown | M | USA | Ozone - Rush 6 | Override Films | 12:15:00 | 64.00 | 501.8 | 51.8 | 553.6 | ||||
| 6 | 129 | Brian Duffy | M | USA | Ozone - Rush 6 | 12:15:00 | 64.57 | 506.2 | 17.8 | 524.0 | |||||
| 7 | 120 | Jose Vega Preciado | M | MEX | Advance - Iota 2 | 12:15:00 | 63.70 | 499.4 | 10.5 | 509.9 | |||||
| 8 | 126 | Adrian Javier Garza Sada | M | MEX | Gin - Avid | 12:15:00 | 62.83 | 492.6 | 492.6 | ||||||
| 9 | 11 | Alejandro Marcuschamer | M | MEX | GIN - Avid | 12:15:00 | 49.51 | 388.2 | 388.2 | ||||||
| 10 | 98 | Leontien Kragten | F | NED | Ozone - Rush 6 | 12:15:00 | 44.17 | 346.4 | 346.4 | ||||||
| 11 | 101 | Luciana Burkle | F | ARG | 777 - Rook 3 | Tige Boats | 12:15:00 | 33.77 | 264.8 | 264.8 | |||||
| 12 | 47 | David Hach | M | USA | Ozone - Swift 6 | Paraglide Tandem | 12:15:00 | 28.16 | 220.8 | 220.8 | |||||
| 13 | 132 | Nelissa Milfeld | F | USA | Ozone - Rush 6 | 12:15:00 | 25.41 | 199.2 | 199.2 | ||||||
| 14 | 60 | Bijan Tuysserkani | M | USA | Flow - Fredoom 2 | 12:15:00 | 16.00 | 125.5 | 125.5 | ||||||
| 15 | 12 | Julie Taylor | F | USA | Ozone - Swift 6 | 6.37 | 49.9 | 49.9 | |||||||
| 16 | 97 | Jeroen Rasenberg | M | NED | Ozone - Rush 6 | 6.24 | 48.9 | 48.9 | |||||||
| 17 | 55 | Steve Hach | M | USA | Advance - Iota DLS | Paraglide Tandem | 5.00 | 39.2 | 39.2 |
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | D01 | 400 m | 10:30 | 14:00 | Lat: 19.06167 Lon: -100.09033 | 2349 m |
| 2 SS | 10.2 km | E09 | 34000 m | 12:15 | 17:30 | Lat: 18.838 Lon: -100.43167 | 1754 m |
| 3 | 23.1 km | E08 | 18000 m | 12:15 | 17:30 | Lat: 19.02633 Lon: -100.468 | 749 m |
| 4 | 35.1 km | B21 | 10000 m | 12:15 | 17:30 | Lat: 18.84333 Lon: -100.1955 | 1898 m |
| 5 | 65.6 km | B12 | 20000 m | 12:15 | 17:30 | Lat: 19.25083 Lon: -99.8785 | 3733 m |
| 6 ES | 76.7 km | B03 | 11000 m | 12:15 | 17:30 | Lat: 19.12833 Lon: -100.249 | 2464 m |
| 7 | 82.0 km | D02 | 400 m | 12:15 | 17:30 | Lat: 19.18467 Lon: -100.11367 | 2225 m |
| Id | Name |
|---|
| param | value |
|---|---|
| ss_distance | 64.143 |
| task_distance | 82.007 |
| launch_to_ess_distance | 76.67 |
| no_of_pilots_present | 147 |
| no_of_pilots_flying | 147 |
| no_of_pilots_lo | 127 |
| no_of_pilots_reaching_nom_dist | 126 |
| no_of_pilots_reaching_es | 27 |
| no_of_pilots_reaching_goal | 20 |
| sum_flown_distance | 9497.397 |
| best_dist | 82.007 |
| best_time | 1.7536 |
| worst_time | 3.2011 |
| qnh_setting | 1013.25 |
| no_of_pilots_in_competition | 150 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 8772.397 |
| sum_real_dist_over_min | 8772.397 |
| sum_flown_distances | 9497.397 |
| best_real_dist | 82.007 |
| last_finisher_start_time | 2023-01-09T12:15:00-06:00 |
| last_start_time | 2023-01-09T12:15:00-06:00 |
| first_start_time | 2023-01-09T12:15:00-06:00 |
| first_finish_time | 2023-01-09T14:00:13-06:00 |
| max_time_to_get_time_points | 3.0779 |
| goalratio | 0.1361 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.162 |
| time_weight | 0.195 |
| distance_weight | 0.643 |
| smallest_leading_coefficient | 1.0846 |
| available_points_distance | 642.9981 |
| available_points_time | 195.0019 |
| available_points_departure | 0 |
| available_points_leading | 162 |
| available_points_arrival | 0 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 1 |
| stop_validity | 1 |
| day_quality | 1 |
| ftv_day_validity | 0.9926 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2021 |
| min_dist | 5 |
| nom_dist | 50 |
| nom_time | 1.5 |
| nom_launch | 0.9 |
| nom_goal | 0.3 |
| day_quality_override | 0 |
| bonus_gr | 4 |
| jump_the_gun_factor | 0 |
| jump_the_gun_max | 0 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 0 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 0 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| scoring_altitude | GPS |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 45 |
| score_back_time | 5 |
| use_proportional_leading_weight_if_nobody_in_goal | 1 |
| leading_weight_factor | 1.5 |
| turnpoint_radius_tolerance | 0.0005 |
| turnpoint_radius_minimum_absolute_tolerance | 5 |
| number_of_decimals_task_results | 1 |
| number_of_decimals_competition_results | 0 |
| redistribute_removed_time_points_as_distance_points | 1 |
| use_best_score_for_ftv_validity | 1 |
| use_constant_leading_weight | 1 |
| use_pwca2019_for_lc | 1 |
| use_flat_decline_of_timepoints | 1 |