
2023-01-08 to 2023-01-14, FAI Category 2 event
Official
Results include only those pilots where Nation code equals MEX
| # | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Manuel Quintanilla | M | MEX | Gin - Boomeran 12 | CONCEPTOQ | 12:15:00 | 14:23:38 | 02:08:38 | 33.4 | 89.16 | 401.2 | 138.2 | 358.1 | 897.5 |
| 2 | 145 | Rodrigo De Obeso | M | MEX | Ozone - Zeno 2 | Winston & Fiona Corp. | 12:15:00 | 14:36:42 | 02:21:42 | 30.3 | 89.16 | 401.2 | 123.9 | 284.1 | 809.2 |
| 3 | 139 | David Segura | M | MEX | Ozone - Zeno 2 | Segura | 12:15:00 | 14:49:00 | 02:34:00 | 27.9 | 89.16 | 401.2 | 80.4 | 220.8 | 702.4 |
| 4 | 119 | Ramon Mercado | M | MEX | Ozone - Zeno 2 | Alas del hombre / Paragliding valle | 12:15:00 | 14:56:03 | 02:41:03 | 26.7 | 89.16 | 401.2 | 81.2 | 186.2 | 668.6 |
| 5 | 35 | Patricia García De Letona | F | MEX | Ozone - Zeno 2 | 12:15:00 | 15:17:14 | 03:02:14 | 23.6 | 89.16 | 401.2 | 100.3 | 87.3 | 588.8 | |
| 6 | 76 | Alejandro (GRU) Gonzalez Sandoval | M | MEX | Ozone - Zeno 2 | Loyarte | 12:15:00 | 15:11:43 | 02:56:43 | 24.3 | 89.16 | 401.2 | 66.6 | 112.5 | 580.3 |
| 7 | 118 | Andrés Tello Alvarado | M | MEX | Ozone - Delta 4 | Skyrides | 12:15:00 | 15:11:38 | 02:56:38 | 24.3 | 89.16 | 401.2 | 52.9 | 112.9 | 567.0 |
| 8 | 37 | Salvador Diaz | M | MEX | Advance - Sigma 11 | AiR-touch, A.G., GOOD GENTLEMEN | 12:15:00 | 15:11:44 | 02:56:44 | 24.3 | 89.16 | 401.2 | 37.0 | 112.4 | 550.6 |
| 9 | 48 | Pablo Robles Gil | M | MEX | Ozone - Delta 4 | SkyRides | 12:15:00 | 15:30:44 | 03:15:44 | 21.9 | 89.16 | 401.2 | 38.5 | 27.2 | 466.9 |
| 10 | 128 | Sebastian Rodriguez | M | MEX | Nova - Sector | LocalAdventures | 12:15:00 | 15:51:54 | 03:36:54 | 19.8 | 89.16 | 401.2 | 17.1 | 418.3 | |
| 11 | 140 | Alejandro Marcos Padilla | M | MEX | Niviuk - Icepeak X-One | DSJ | 12:15:00 | 82.32 | 370.4 | 33.7 | 404.1 | ||||
| 12 | 26 | Pedro Rafael Robles | M | MEX | Advance - Sigma 11 | 12:15:00 | 15:58:46 | 03:43:46 | 19.2 | 89.16 | 401.2 | 401.2 | |||
| 13 | 141 | Angel Rivera Gomez | M | MEX | Ozone - Mantra 7 | 12:15:00 | 78.73 | 354.3 | 14.6 | 368.9 | |||||
| 14 | 142 | Alan Larragoity | M | MEX | Niviuk - Artik 6 | Rentrip | 12:15:00 | 78.88 | 355.0 | 10.3 | 365.3 | ||||
| 15 | 120 | Jose Vega Preciado | M | MEX | Advance - Iota 2 | 12:15:00 | 69.70 | 313.6 | 313.6 | ||||||
| 16 | 146 | Percy Grave | M | MEX | Ozone - Zeno 2 | 12:15:00 | 60.52 | 272.4 | 27.4 | 299.8 | |||||
| 17 | 82 | Emyr Fonseca | M | MEX | Advance - Iota DLS | DELOREAN: Wings & Burgers | 12:15:00 | 60.67 | 273.0 | 2.2 | 275.2 | ||||
| 18 | 70 | Cristofer Perez | M | MEX | Ozone - Delta 4 | 12:15:00 | 60.93 | 274.2 | 274.2 | ||||||
| 19 | 36 | Víctor Zamorano | M | MEX | Ozone - Zeno 2 | Hotel rió/ COEXISTbistro | 12:15:00 | 60.66 | 273.0 | 273.0 | |||||
| 20 | 23 | David Liano | M | MEX | Nova - Xenon | 12:15:00 | 31.10 | 139.9 | 139.9 | ||||||
| 21 | 126 | Adrian Javier Garza Sada | M | MEX | Gin - Avid | 12:15:00 | 28.15 | 126.7 | 126.7 | ||||||
| 22 | 107 | Pamela Diez | F | MEX | Ozone - Delta 4 | 12:15:00 | 16.10 | 72.4 | 72.4 | ||||||
| 23 | 134 | Miguel Magaña | M | MEX | Gin - Bonanza 2 | Wife | 12:15:00 | 16.04 | 72.2 | 72.2 | |||||
| 24 | 11 | Alejandro Marcuschamer | M | MEX | GIN - Avid | 12:15:00 | 15.93 | 71.7 | 71.7 | ||||||
| 25 | 138 | Ricardo Gomez Palacio Del Rio | M | MEX | Ozone - Delta 4 | Work | 12:15:00 | 13.26 | 59.7 | 59.7 | |||||
| ABS | 87 | Daniel Muñoz | M | MEX | Niviuk - Artik 5 | MUVA | 0.0 | ||||||||
| ABS | 80 | Estefano Salgado | M | MEX | GIN - Bommerang 12 | 0.0 |
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | D01 | 400 m | 10:30 | 12:00 | Lat: 19.06167 Lon: -100.09033 | 2349 m |
| 2 SS | 7.6 km | D03 | 22000 m | 12:15 | 17:00 | Lat: 18.88133 Lon: -100.29367 | 1884 m |
| 3 | 20.0 km | D03 | 11000 m | 12:15 | 17:00 | Lat: 18.88133 Lon: -100.29367 | 1884 m |
| 4 | 33.3 km | E07 | 24000 m | 12:15 | 17:00 | Lat: 19.22483 Lon: -100.4735 | 917 m |
| 5 | 58.7 km | A13 | 16000 m | 12:15 | 17:00 | Lat: 19.024 Lon: -99.90967 | 2897 m |
| 6 | 73.4 km | B03 | 7000 m | 12:15 | 17:00 | Lat: 19.12833 Lon: -100.249 | 2464 m |
| 7 ES | 82.2 km | B35 | 2000 m | 12:15 | 17:00 | Lat: 19.12017 Lon: -100.081 | 2377 m |
| 8 | 89.2 km | D02 | 400 m | 12:15 | 17:00 | Lat: 19.18467 Lon: -100.11367 | 2225 m |
| Id | Name |
|---|
| param | value |
|---|---|
| ss_distance | 71.562 |
| task_distance | 89.161 |
| launch_to_ess_distance | 82.202 |
| no_of_pilots_present | 145 |
| no_of_pilots_flying | 143 |
| no_of_pilots_lo | 67 |
| no_of_pilots_reaching_nom_dist | 116 |
| no_of_pilots_reaching_es | 82 |
| no_of_pilots_reaching_goal | 76 |
| sum_flown_distance | 10225.749 |
| best_dist | 89.161 |
| best_time | 1.9647 |
| worst_time | 4.1056 |
| qnh_setting | 1013.25 |
| no_of_pilots_in_competition | 150 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 9515.831 |
| sum_real_dist_over_min | 9515.831 |
| sum_flown_distances | 10225.749 |
| best_real_dist | 89.161 |
| last_finisher_start_time | 2023-01-11T12:15:00-06:00 |
| last_start_time | 2023-01-11T12:15:00-06:00 |
| first_start_time | 2023-01-11T12:15:00-06:00 |
| first_finish_time | 2023-01-11T14:12:53-06:00 |
| max_time_to_get_time_points | 3.3664 |
| goalratio | 0.5315 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.162 |
| time_weight | 0.4368 |
| distance_weight | 0.4012 |
| smallest_leading_coefficient | 1.3622 |
| available_points_distance | 401.2194 |
| available_points_time | 436.7806 |
| available_points_departure | 0 |
| available_points_leading | 162 |
| available_points_arrival | 0 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 1 |
| stop_validity | 1 |
| day_quality | 1 |
| ftv_day_validity | 1 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2021 |
| min_dist | 5 |
| nom_dist | 50 |
| nom_time | 1.5 |
| nom_launch | 0.9 |
| nom_goal | 0.3 |
| day_quality_override | 0 |
| bonus_gr | 4 |
| jump_the_gun_factor | 0 |
| jump_the_gun_max | 0 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 0 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 0 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| scoring_altitude | GPS |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 45 |
| score_back_time | 5 |
| use_proportional_leading_weight_if_nobody_in_goal | 1 |
| leading_weight_factor | 1.5 |
| turnpoint_radius_tolerance | 0.0005 |
| turnpoint_radius_minimum_absolute_tolerance | 5 |
| number_of_decimals_task_results | 1 |
| number_of_decimals_competition_results | 0 |
| redistribute_removed_time_points_as_distance_points | 1 |
| use_best_score_for_ftv_validity | 1 |
| use_constant_leading_weight | 1 |
| use_pwca2019_for_lc | 1 |
| use_flat_decline_of_timepoints | 1 |