MONARCA PARAGLIDING OPEN 2017

2017-01-14 to 2017-01-22

DAY COMP

Total results (FTV: 25%)

Provisional

Task Date Distance FTV Validity
T1 MPO 2017 T1 2017-01-16 11:10    73.3 km 100% Race to Goal with 1 startgate(s)
T2 MPO 2017 D2T2 2017-01-17 11:00    63.0 km 100% Race to Goal with 1 startgate(s)
T3 MPO2017 D2T2 2017-01-18 11:00    111.5 km 92% Race to Goal with 1 startgate(s)
T4  2017-01-19 11:15    73.9 km 100% Race to Goal with 1 startgate(s)

# Id Name Nat Glider Sponsor T 1 T 2 T 3 T 4 Total
1 111 Emmanuel Guadarrama M MEX ZENO alas del hombre 965 964 906 16/853 2851
2 24 Piero Gavinelli M MEX Ozone Enzo 2 Rosmarino 899 991 910 15/804 2815
3 84 Josh Cohn M USA Ozone Zeno XX2i Optics 890 976 917 15/827 2798
4 59 Bradley Gunuuscio M USA Ozone ZENO Siv clinic.com 978 983 797 16/858 2774
5 35 John Herman Sorheim M NOR Ozone Enzo 2 Kystdesign 946 12/563 907 866 2731
6 46 Kjell-Harald Nesengmo M NOR Ozone Enzo 2 www.flyDrama.com 6/286 975 907 830 2718
7 25 Juan Carlos Lara Lopez M MEX Ozone Zeno Surf Solutions 906 874 900 11/622 2691
7 40 Ole Johnny Ronneberg M NOR Ozone Enzo Sparebanken 1 982 902 700 807/860 2691
9 107 Matthew Henzi M USA Ozone Enzo 2 Cloudsurf Paragliding 9/427 945 778 872 2604
10 81 Andy Macrae M USA Gin Boom 10 Bozeman Paragliding, Super Fly 884 889 780 9/503 2562
11 66 Jared Anderson M USA ZENO 7/312 972 619 954 2552
12 36 Gunnar Sabu M NOR Nova Triton Light Nova 7/305 827 894 821 2549
13 49 Alejandro Loyarte M ESP Skywalk Cayenne 5 GREEN TEAM 857 873 782 800/852 2530
14 85 Tyler Bradford M USA Ozone Zeno Jump Above All 912 952 638 9/496 2511
15 127 Peter Thompson M USA NK IP7 796/848 852 553 852 2500
16 114 Estefano Salgado M MEX Ozone Enzo 2 1/57 738 855 849 2443
17 69 Evan Bouchier M USA Ozone Enzo 2 12/549 742 637 997 2388
18 57 Jeffrey Wishnie M USA Ozone Mantra M6 Self 726/773 793 319 850 2369
19 39 Jon Erik Staurset M NOR Ozone Enzo 2 Staurset Reiser :) 955 13/625 689 676 2333
20 55 Christopher Bevins M GBR Ozone LM6 748 16/728 693 824 2281
21 14 EVANGELOS STAMELLOS M GRE Nova PHANTOM WWW.O2PARAGLIDING.GR 751 782 716 12/666 2261
22 89 Benny Cochran M USA ozone M-6 MOM 763 8/358 757 722 2250
23 31 Benjamin Silva M MEX Ozone Zeno Parapente Colima 12/575 742 648 847 2249
24 118 Patricia García De Letona F MEX Niviuk IP7 21m2 753 13/608 647 810 2223
25 26 Enrique Vargas M MEX Gin Carrera Plus 817 13/612 632 747 2209
26 28 Marko Hrgetic M MEX Gin boomerang 10 FLUMEN 9/405 659 856 680 2204
27 11 Igor Merk M EST Niviuk Peak 4 15/693 802 656 706 2179
28 75 Jens Cullmann M GER Advance Omega Alps 693 6/280 645 804 2148
29 30 J Salvador Arvizu Perez M MEX Niviuk Peak 4 The Green Team/ el salto /Consejo Turistico San Jose Iturbide 7/307 637 675 822 2141
30 38 Viktor Nygård M NOR 777 KING 860 12/565 636 600 2108
31 87 Bianca Heinrich F USA Niviuk Peak 4 Torrey Pines Gliderport, Bozeman Paragliding 623 8/364 678 798 2107
32 120 Robert Brockie M USA PEAK 4 BOZEMAN PARAGLIDING 9/401 723 679 689 2100
33 52 Hakan Lindqvist M SWE Niviuk Icepeak 7 7/313 822 505 744 2078
34 90 Reavis Sutphin-Gray M USA Ozone Mantra M6 Fly Above All 7/311 688 550 802 2047
35 63 Frank Henriquez M USA Ozone Enzo 2 284/303 923 217 832 2039
36 119 Brandon Elley M USA OZONE ALPINA 2 738 7/302 632 622 1999
37 103 Ewa Korneluk-Guzy F GER Mantra M6 paraclinic.at 675 510/543 115 793 1978
38 99 Percy Grave M MEX Ozone Zeno 313 843 799 3/151 1958
39 95 Leopoldo Turco Couttenye M VEN OZONE ZENO alas de hombre 7/308 818 670 460 1955
40 17 David Liano M MEX Ozone M6 630 518/552 99 790 1938
41 33 Kenneth Haugan M NOR Niviuk Icepeak 6 Ingunn & Benjamin 8/378 401 634 845 1888
42 72 Josef de Beer M USA Ozone Delta 2 7/318 438 630 779 1854
43 54 Chris Banford M SUI OZONE ZENO Adrenaline Films Orlando 342 766 680 2/97 1790
44 82 Aaron Price M USA Ozone Delta 2 SoCal XC League 679 5/223 634 441 1759
45 101 Brett Yeates M CAN Air Design VOLT 2 7/307 357 588 755 1707
46 121 Sam Crocker M USA ZENO Sundog Paragliding 608 281/299 262 773 1662
47 77 Brad Hauge M USA Advance Iota Bozeman Paragliding 489 10/483 632 509 1640
48 9 Sebastian Pardo M COL GIN EXPLORER 754 0 0 817 1571
49 45 Matthew Doms M NOR Axis Venus 4 FlyBy-Fester 609 380 513 3/152 1505
50 4 Nathanael Majoros M BEL Skywalk Cayenne 5 0 554 676 259 1489
51 125 Michael Beck M USA CAYENNE V 317 591 540 0 1448
52 83 Guido Zavagli M USA Skywalk CHLLI 4 8/378 424 515 496 1443
53 65 Mike Lester M USA Skywalk CHILLI 4 Crestline Soaring Society 617 5/216 299 514 1435
54 37 Thomas Skarpas M NOR NK ARTIK 4 308 567 514 5/260 1394
55 27 Esteban Javier Delgado Bugarin M MEX Niviuk Icepeak 6 TIO AVENTURA 287 465 638 2/93 1392
56 56 Camila Antonorsi F COL Gin Carrera 7/315 396 318 668 1389
57 23 Ricardo Gomez Palacio del Rio M MEX 777 King 504 297/316 102 574 1375
58 13 Aimilios Apostolopoulos M GRE NOVA MENTOR 4 555 575 101 236/251 1366
59 64 Gavin Fridlund M USA UP Trango XC3 Eagle Paragliding, Torrey Pines Gliderport, Atmosphere Paragliding 8/378 389 545 423 1365
60 32 James Kiwi Johnston M NZL Ozone M6 Ozone, Cross-Country 309 605 418 0 1332
61 62 Willi Cannell M USA Nova Mentor 4 Solitude River Trips 6/284 537 300 478 1321
62 74 Lisa Dickinson F USA Ozone Delta 2 Bozeman Paragliding, Eagle paragliding 313 439 527 2/87 1281
63 1 ALEJO IDOYAGA MOLINA M ARG Triple Seven Rook 2 360/384 435 43 455 1250
64 112 Jose henrique Herrera M MEX UP TRANGO XC-3 315 245 673 4/234 1237
65 100 Pablo Robles Gil M MEX 777 Rook 2 Flumen escuela de vuelo 620 431 91 144/153 1195
66 7 Frode Fester M NOR 504 34 634 1/31 1173
67 68 Emily Mistick F USA Ozone Rush 4 322 327 513 2/92 1164
68 43 Frode Graff M NOR Axis Venus 4 309 585 117 246/262 1140
69 97 Fabian Gremion M MEX Ozone swift 4 Skyrides.mx 2/105 357 611 153 1123
70 110 ROAR SKUGGEDAL M NOR ADV SIGMA 9 324 268/285 106 519 1111
71 115 SANTIAGO GONZALEZ M MEX MENTOR 4 NOVA CUVECUBICA 296 294 516 3/156 1109
72 53 Anna Rydh F SWE Ozone Alpina2 313 431 355 5/271 1104
73 98 Daniel Munoz M MEX Ozone Rush 4 Papanlac 324 256 515 3/162 1098
74 48 ALEXEY BOLDYREV M RUS Niviuk Artik 4 315/336 436 171 344 1095
75 3 Rene BOSMAN M BEL NIVIUK ARTIK 4 Plum 283 553 108 256/273 1092
76 16 Ioannis Karasimos M GRE ASPEN 475 287 95 240/256 1002
77 50 Tobias Hinas M SWE Niviuk Ice Peak 6 WWW.HINAS.SE 327 583 67 1/31 978
78 12 Gareth Ashworth M GBR UP Trango XC3 .. 401 325 235 1/73 962
79 51 Ulf Carling M SWE Niviuk Artik 4 Nivuk XC Team Sweden 314 0 78 560 952
80 60 Eric Bloch Miller M USA UP TRANGO XC3 204 431 262 0 897
81 93 Steve Young M USA Nova Triton 2 Blue Sky 320 284 288 4/240 896
82 22 FABIAN EDMUNDO HERNANDEZ RAMIREZ M MEX Niviuk hook3 FLUMEN 383 393 68 91/97 867
83 123 Yonshu Ramirez M MEX GIN CARRERA PUBLICIDAD DIGITAL 0 364 500 0 864
84 10 William Hudson M ECU Niviuk Artik Plume 307 292 111 247/263 846
85 106 Syrus Mesdaghi M USA Mac Para Elan Mattew Ingram 298 1/34 89 457 845
86 104 Josh Finkelstein M USA UP Kantega XC2 301 272 100 250/266 823
87 116 Alejandro Marcos Padilla M MEX DELTA 2 237/252 271 116 297 805
88 109 Joaquin Jaramillo Ruiz M MEX Advance sigma 8 Alas del Hombre 402 222 75 145/155 769
89 86 Alderik Gastmans M BEL Ozone Delta 2 MS 314 341 101 2/93 758
90 47 Oyvind Asbjornsen M NOR BGD Cure Kathrine 315 1/34 119 263 698
91 94 Federico Wood M USA BGD Cure www.MiCuentadeAhorro.com 316 256 103 0 675
92 117 Angel Rivera Gomez M MEX 300 1/53 101 262 664
93 91 Joshua Winstead M USA Advanced Iota Sky pig paragliding 289 254 106 1/31 650
94 8 Andre Cote M CAN Swing Nexus 322 72/77 43 247 641
95 108 AJ Frye M USA Ozone M6 Adventure Paragliding 315 275 43 0 633
96 80 Jeff Smith M USA Ozone Delta Work 324 1/34 111 191 627
97 113 Cedar Wright M USA Nova Mentor 4 Light All Terrain Pug 271 196 108 144/153 611
98 102 Víctor Zamorano M MEX Ozone Rush 4 COEXISTbistro 143 267 188 1/75 599
99 96 Alejandra Canale F MEX Niviuk Artik 4 skyrides.mx 315 196 81 0 592
100 105 Michael O'Daniel M USA Macpara Elan 297 1/52 85 164 547
101 126 Aleksandr Sadikov M RUS NK PEAK 3 312 2/79 98 123 535
102 73 Krista Auchenbach F USA Ozone Delta 2 315 1/48 121 85 522
103 34 CARLOS DANIEL ESPEJEL GARCIA M AUS SWIFT 4 298 1/34 87 121 507
104 42 Dag Harald Hovind M NOR Ozone Delta2 Ultralydklinikken AS 329 1/34 93 70 493
105 2 Philip Cunningham M GBR ARTIK 4 FREETOFLY.BE 322 34 107 0 463
106 20 ANTOINE FLIPO M MEX NOVA MENTOR4 NINGUNO 316 34 89 1/31 440
107 70 Schuyler Heath M USA UP Summit XC3 317 34 64 1/31 416
108 21 GUILLERMO DE ALBA M BUZZ Z4 257 34 91 0 382
109 122 David Segura M MEX NK ARTIK 4 333 34 0 0 367
110 78 Joe Rodriguez M USA Ozone Swift 4 0 34 100 192 326
111 5 Darek Magusiak M CAN DUDEK NEMO 170 34 109 1/31 314
112 44 MARK BALUK M CAN SOL SYCROS 184 34 89 1/31 308
113 29 VICTOR LOPEZ LIMON M MEX SKY ANAKIS Ok Instalaciones 297 0 0 0 297
114 92 Samuel Hiatt M USA Gin Atlas 191 34 43 1/31 269
115 61 Iain Frew M USA Nova Triton 2 Superfly Inc 0 34 43 93 170
116 88 Sam Holmes M USA Ozone Ultralite 3 0 34 43 70 147
117 18 Pamela Nichols F USA Ozone Rush 4 Alas del Hombre 0 0 43 31 74
117 67 Jon Barstow M USA Ozone Alpina2 0 0 43 31 74
119 19 ENRIQUE CUEVAS M MEX Ozone Rush 4 CUVECUBICA NETWORK 39 34 0 0 73
120 15 Fotis Grivas M GRE Nova PHANTOM 39 0 0 0 39
121 128 ERIK KINSEY M USA MAKALU 0 34 0 0 34
122 79 Johnna Jones F USA Nova Mentor 3 Seattle Paragliding 0 0 0 0 0
Report created: 2017-01-19T20:27:12-06:00