MONARCA PARAGLIDING OPEN 2017

2017-01-14 to 2017-01-22

MEXICAN COMP RESULTS

Total results (FTV: 25%)

Provisional

Results include only those pilots where Nation code equals 'MEX'

Task Date Distance FTV Validity
T1 MPO 2017 T1 2017-01-16 11:10    73.3 km 100% Race to Goal with 1 startgate(s)
T2 MPO 2017 D2T2 2017-01-17 11:00    63.0 km 100% Race to Goal with 1 startgate(s)
T3 MPO2017 D2T2 2017-01-18 11:00    111.5 km 92% Race to Goal with 1 startgate(s)
T4 MPO 2017 D2T2 2017-01-19 11:15    73.9 km 100% Race to Goal with 1 startgate(s)
T5 MPO 2017 D5T5 2017-01-20 11:00    78.8 km 99% Race to Goal with 1 startgate(s)
T6 MPO 2017 D6 T6 2017-01-21 11:00    70.9 km 99% Race to Goal with 1 startgate(s)

# Id Name Nat Glider Sponsor T 1 T 2 T 3 T 4 T 5 T 6 Total
1 111 Emmanuel Guadarrama M MEX ZENO alas del hombre 965 964 906 854 913 470/908 4218
2 24 Piero Gavinelli M MEX Ozone Enzo 2 Rosmarino 899 991 910 415/805 917 782 4132
3 25 Juan Carlos Lara Lopez M MEX Ozone Zeno Surf Solutions 906 874 900 623 397/765 796 3873
4 31 Benjamin Silva M MEX Ozone Zeno Parapente Colima 575 742 312/648 848 783 906 3591
5 30 J Salvador Arvizu Perez M MEX Niviuk Peak 4 The Green Team/ el salto /Consejo Turistico San Jose Iturbide 307 334/637 675 822 839 904 3574
6 114 Estefano Salgado M MEX Ozone Enzo 2 57 738 855 850 282/539 822 3547
7 28 Marko Hrgetic M MEX Gin boomerang 10 FLUMEN 405 659 856 681 993 288/553 3477
8 26 Enrique Vargas M MEX Gin Carrera Plus 817 612 305/632 748 785 730 3385
9 99 Percy Grave M MEX Ozone Zeno 163/313 843 799 152 691 834 3330
10 118 Patricia García De Letona F MEX Niviuk IP7 21m2 753 608 647 810 337/645 746 3293
11 17 David Liano M MEX Ozone M6 630 552 99 790 187/425 830 2989
12 27 Esteban Javier Delgado Bugarin M MEX Niviuk Icepeak 6 TIO AVENTURA 287 465 638 94 93/180 901 2384
13 123 Yonshu Ramirez M MEX GIN CARRERA PUBLICIDAD DIGITAL 0 364 500 0 480 756 2100
14 23 Ricardo Gomez Palacio del Rio M MEX 777 King 504 316 102 575 577 117/267 2089
15 98 Daniel Munoz M MEX Ozone Rush 4 Papanlac 324 134/256 515 162 352 744 2069
16 116 Alejandro Marcos Padilla M MEX DELTA 2 111/252 271 116 299 528 761 1970
17 97 Fabian Gremion M MEX Ozone swift 4 Skyrides.mx 55/105 357 611 154 43 772 1949
18 109 Joaquin Jaramillo Ruiz M MEX Advance sigma 8 Alas del Hombre 402 222 75 69/156 450 726 1869
19 100 Pablo Robles Gil M MEX 777 Rook 2 Flumen escuela de vuelo 620 431 91 67/153 313 432 1863
20 102 Víctor Zamorano M MEX Ozone Rush 4 COEXISTbistro 75/143 267 188 76 513 687 1730
21 112 Jose henrique Herrera M MEX UP TRANGO XC-3 315 245 673 235 22/43 0 1490
22 22 FABIAN EDMUNDO HERNANDEZ RAMIREZ M MEX Niviuk hook3 FLUMEN 383 393 68 43/97 171 458 1448
23 115 SANTIAGO GONZALEZ M MEX MENTOR 4 NOVA CUVECUBICA 296 294 516 156 43 69/134 1331
24 117 Angel Rivera Gomez M MEX NK IKUMA 300 28/53 101 263 43 498 1190
25 96 Alejandra Canale F MEX Niviuk Artik 4 skyrides.mx 315 196 39/81 0 426 147 1123
26 20 ANTOINE FLIPO M MEX NOVA MENTOR4 NINGUNO 316 18/34 89 31 43 63 529
27 21 GUILLERMO DE ALBA M MEX BUZZ Z4 257 34 91 0 43 0 425
28 29 VICTOR LOPEZ LIMON M MEX SKY ANAKIS Ok Instalaciones 297 0 0 0 0 86 383
29 122 David Segura M MEX NK ARTIK 4 333 34 0 0 0 0 367
30 19 ENRIQUE CUEVAS M MEX Ozone Rush 4 CUVECUBICA NETWORK 39 34 0 0 0 0 73
Report created: 2017-01-21T19:51:13-06:00