MONARCA PARAGLIDING OPEN 2017

2017-01-14 to 2017-01-22

D CLASS COMP RESULTS

Total results (FTV: 25%)

Provisional

Results include only those pilots where ca:CLASS equals 'D'

Task Date Distance FTV Validity
T1 MPO 2017 T1 2017-01-16 11:10    73.3 km 100% Race to Goal with 1 startgate(s)
T2 MPO 2017 D2T2 2017-01-17 11:00    63.0 km 100% Race to Goal with 1 startgate(s)
T3 MPO2017 D2T2 2017-01-18 11:00    111.5 km 92% Race to Goal with 1 startgate(s)
T4 MPO 2017 D2T2 2017-01-19 11:15    73.9 km 100% Race to Goal with 1 startgate(s)
T5 MPO 2017 D5T5 2017-01-20 11:00    78.8 km 99% Race to Goal with 1 startgate(s)
T6 MPO 2017 D6 T6 2017-01-21 11:00    70.9 km 99% Race to Goal with 1 startgate(s)

# Id Name Nat Glider Sponsor T 1 T 2 T 3 T 4 T 5 T 6 Total
1 84 Josh Cohn M USA Ozone Zeno XX2i Optics 464/890 976 917 828 984 909 4250
2 111 Emmanuel Guadarrama M MEX ZENO alas del hombre 965 964 906 854 913 470/908 4218
3 59 Bradley Gunuuscio M USA Ozone ZENO Siv clinic.com 978 983 797 858 534 395/766 4011
4 25 Juan Carlos Lara Lopez M MEX Ozone Zeno Surf Solutions 906 874 900 623 397/765 796 3873
5 66 Jared Anderson M USA ZENO 312 972 619 954 280/537 833 3658
6 85 Tyler Bradford M USA Ozone Zeno Jump Above All 912 952 638 498 278/536 829 3609
7 31 Benjamin Silva M MEX Ozone Zeno Parapente Colima 575 742 312/648 848 783 906 3591
8 30 J Salvador Arvizu Perez M MEX Niviuk Peak 4 The Green Team/ el salto /Consejo Turistico San Jose Iturbide 307 334/637 675 822 839 904 3574
9 57 Jeffrey Wishnie M USA Ozone Mantra M6 Self 773 793 152/319 850 43 903 3471
10 127 Peter Thompson M USA NK IP7 848 852 553 853 530 278/539 3384
11 55 Christopher Bevins M GBR Ozone LM6 748 378/728 693 825 593 728 3372
12 103 Ewa Korneluk-Guzy F GER Mantra M6 paraclinic.at 675 240/543 115 794 736 903 3348
13 87 Bianca Heinrich F USA Niviuk Peak 4 Torrey Pines Gliderport, Bozeman Paragliding 327/623 364 678 799 638 902 3344
14 99 Percy Grave M MEX Ozone Zeno 163/313 843 799 152 691 834 3330
14 89 Benny Cochran M USA ozone M-6 MOM 763 358 757 723 308/590 779 3330
16 118 Patricia García De Letona F MEX Niviuk IP7 21m2 753 608 647 810 337/645 746 3293
17 75 Jens Cullmann M GER Advance Omega Alps 693 280 645 804 311/595 732 3185
18 120 Robert Brockie M USA PEAK 4 BOZEMAN PARAGLIDING 401 723 679 690 277/531 812 3181
19 52 Hakan Lindqvist M SWE Niviuk Icepeak 7 313 822 505 745 268/514 831 3171
20 90 Reavis Sutphin-Gray M USA Ozone Mantra M6 Fly Above All 162/311 688 550 803 174 905 3108
21 38 Viktor Nygård M NOR 777 KING 860 292/565 636 602 621 0 3011
22 95 Leopoldo Turco Couttenye M VEN OZONE ZENO alas de hombre 160/308 818 670 462 101 899 3009
23 17 David Liano M MEX Ozone M6 630 552 99 790 187/425 830 2989
24 121 Sam Crocker M USA ZENO Sundog Paragliding 608 132/299 262 774 510 819 2843
25 82 Aaron Price M USA Ozone Delta 2 SoCal XC League 679 223 634 232/443 504 717 2766
26 32 James Kiwi Johnston M NZL Ozone M6 Ozone, Cross-Country 161/309 605 418 0 778 738 2700
27 45 Matthew Doms M NOR Axis Venus 4 FlyBy-Fester 609 380 513 79/153 0 842 2423
28 43 Frode Graff M NOR Axis Venus 4 309 585 117 116/263 598 727 2335
29 23 Ricardo Gomez Palacio del Rio M MEX 777 King 504 316 102 575 577 117/267 2089
30 54 Chris Banford M SUI OZONE ZENO Adrenaline Films Orlando 342 766 680 97 0 0 1885
31 126 Aleksandr Sadikov M RUS NK PEAK 3 312 79 47/98 124 446 261 1190
32 108 AJ Frye M USA Ozone M6 Adventure Paragliding 315 275 43 0 0 63 696
Report created: 2017-01-21T20:05:44-06:00