MONARCA PARAGLIDING OPEN 2017

2017-01-14 to 2017-01-22

D5 D CLASS

Total results (FTV: 25%)

Provisional

Results include only those pilots where ca:CLASS equals 'D'

Task Date Distance FTV Validity
T1 MPO 2017 T1 2017-01-16 11:10    73.3 km 100% Race to Goal with 1 startgate(s)
T2 MPO 2017 D2T2 2017-01-17 11:00    63.0 km 100% Race to Goal with 1 startgate(s)
T3 MPO2017 D2T2 2017-01-18 11:00    111.5 km 92% Race to Goal with 1 startgate(s)
T4 MPO 2017 D2T2 2017-01-19 11:15    73.9 km 100% Race to Goal with 1 startgate(s)
T5 MPO 2017 D5T5 2017-01-20 11:00    78.8 km 99% Race to Goal with 1 startgate(s)

# Id Name Nat Glider Sponsor T 1 T 2 T 3 T 4 T 5 Total
1 84 Josh Cohn M USA Ozone Zeno XX2i Optics 685/890 976 917 828 982 3560
2 111 Emmanuel Guadarrama M MEX ZENO alas del hombre 965 964 906 854 698/909 3533
3 59 Bradley Gunuuscio M USA Ozone ZENO Siv clinic.com 978 983 797 656/858 530 3414
4 25 Juan Carlos Lara Lopez M MEX Ozone Zeno Surf Solutions 906 874 900 623 584/760 3264
5 127 Peter Thompson M USA NK IP7 848 852 412/553 853 526 2965
6 66 Jared Anderson M USA ZENO 312 972 619 954 411/533 2956
7 85 Tyler Bradford M USA Ozone Zeno Jump Above All 912 952 638 498 409/532 2911
8 31 Benjamin Silva M MEX Ozone Zeno Parapente Colima 575 742 488/648 848 779 2857
9 30 J Salvador Arvizu Perez M MEX Niviuk Peak 4 The Green Team/ el salto /Consejo Turistico San Jose Iturbide 307 493/637 675 822 835 2825
10 55 Christopher Bevins M GBR Ozone LM6 748 557/728 693 825 589 2823
11 118 Patricia García De Letona F MEX Niviuk IP7 21m2 753 608 647 810 494/640 2704
12 89 Benny Cochran M USA ozone M-6 MOM 763 358 757 723 452/586 2695
13 57 Jeffrey Wishnie M USA Ozone Mantra M6 Self 773 793 237/319 850 43 2653
14 75 Jens Cullmann M GER Advance Omega Alps 693 280 645 804 456/591 2598
15 87 Bianca Heinrich F USA Niviuk Peak 4 Torrey Pines Gliderport, Bozeman Paragliding 482/623 364 678 799 634 2593
16 38 Viktor Nygård M NOR 777 KING 860 565 636 465/602 617 2578
17 103 Ewa Korneluk-Guzy F GER Mantra M6 paraclinic.at 675 375/543 115 794 732 2576
18 99 Percy Grave M MEX Ozone Zeno 241/313 843 799 152 686 2569
19 120 Robert Brockie M USA PEAK 4 BOZEMAN PARAGLIDING 401 723 679 690 407/528 2499
20 52 Hakan Lindqvist M SWE Niviuk Icepeak 7 313 822 505 745 394/510 2466
21 90 Reavis Sutphin-Gray M USA Ozone Mantra M6 Fly Above All 238/311 688 550 803 172 2279
22 17 David Liano M MEX Ozone M6 630 552 99 790 290/422 2262
23 95 Leopoldo Turco Couttenye M VEN OZONE ZENO alas de hombre 236/308 818 670 462 100 2186
24 82 Aaron Price M USA Ozone Delta 2 SoCal XC League 679 223 634 342/443 500 2155
25 121 Sam Crocker M USA ZENO Sundog Paragliding 608 207/299 262 774 506 2095
26 32 James Kiwi Johnston M NZL Ozone M6 Ozone, Cross-Country 238/309 605 418 0 773 2034
27 23 Ricardo Gomez Palacio del Rio M MEX 777 King 504 218/316 102 575 573 1870
28 54 Chris Banford M SUI OZONE ZENO Adrenaline Films Orlando 342 766 680 74/97 0 1862
29 43 Frode Graff M NOR Axis Venus 4 309 585 117 181/263 594 1669
30 45 Matthew Doms M NOR Axis Venus 4 FlyBy-Fester 609 380 513 117/153 0 1619
31 126 Aleksandr Sadikov M RUS NK PEAK 3 312 79 74/98 124 443 953
32 108 AJ Frye M USA Ozone M6 Adventure Paragliding 315 275 43 0 0 633
Report created: 2017-01-20T20:55:46-06:00