MONARCA PARAGLIDING OPEN 2017

2017-01-14 to 2017-01-22

C CLASS D5

Total results (FTV: 25%)

Provisional

Results include only those pilots where ca:CLASS equals 'C'

Task Date Distance FTV Validity
T1 MPO 2017 T1 2017-01-16 11:10    73.3 km 100% Race to Goal with 1 startgate(s)
T2 MPO 2017 D2T2 2017-01-17 11:00    63.0 km 100% Race to Goal with 1 startgate(s)
T3 MPO2017 D2T2 2017-01-18 11:00    111.5 km 92% Race to Goal with 1 startgate(s)
T4 MPO 2017 D2T2 2017-01-19 11:15    73.9 km 100% Race to Goal with 1 startgate(s)
T5 MPO 2017 D5T5 2017-01-20 11:00    78.8 km 99% Race to Goal with 1 startgate(s)

# Id Name Nat Glider Sponsor T 1 T 2 T 3 T 4 T 5 Total
1 36 Gunnar Sabu M NOR Nova Triton Light Nova 305 827 894 635/822 840 3196
2 49 Alejandro Loyarte M ESP Skywalk Cayenne 5 GREEN TEAM 857 873 582/782 853 532 3165
3 119 Brandon Elley M USA OZONE ALPINA 2 738 302 632 623 353/458 2346
4 101 Brett Yeates M CAN Air Design VOLT 2 307 276/357 588 756 564 2184
5 72 Josef de Beer M USA Ozone Delta 2 243/318 438 630 780 43 2091
6 125 Michael Beck M USA CAYENNE V 244/317 591 540 0 565 1940
7 4 Nathanael Majoros M BEL Skywalk Cayenne 5 0 554 676 202/261 342 1774
8 64 Gavin Fridlund M USA UP Trango XC3 Eagle Paragliding, Torrey Pines Gliderport, Atmosphere Paragliding 289/378 389 545 425 373 1648
9 37 Thomas Skarpas M NOR NK ARTIK 4 308 567 514 200/261 55 1589
10 60 Eric Bloch Miller M USA UP TRANGO XC3 204 431 197/262 430 499 1557
11 48 ALEXEY BOLDYREV M RUS Niviuk Artik 4 232/336 436 171 345 499 1512
12 112 Jose henrique Herrera M MEX UP TRANGO XC-3 315 245 673 180/235 43 1413
13 12 Gareth Ashworth M GBR UP Trango XC3 .. 401 325 176/235 73 492 1394
14 74 Lisa Dickinson F USA Ozone Delta 2 Bozeman Paragliding, Eagle paragliding 313 439 527 67/87 60 1346
15 53 Anna Rydh F SWE Ozone Alpina2 313 431 355 208/272 103 1307
16 116 Alejandro Marcos Padilla M MEX DELTA 2 174/252 271 116 299 524 1268
17 3 Rene BOSMAN M BEL NIVIUK ARTIK 4 Plum 283 553 108 275 112/163 1223
18 110 ROAR SKUGGEDAL M NOR ADV SIGMA 9 324 285 79/106 521 0 1209
19 109 Joaquin Jaramillo Ruiz M MEX Advance sigma 8 Alas del Hombre 402 222 75 108/156 446 1178
20 106 Syrus Mesdaghi M USA Mac Para Elan Mattew Ingram 298 34 67/89 459 346 1170
21 104 Josh Finkelstein M USA UP Kantega XC2 301 272 100 184/267 344 1101
22 16 Ioannis Karasimos M GRE ASPEN 475 287 71/95 257 95 1090
23 93 Steve Young M USA Nova Triton 2 Blue Sky 320 284 288 184/241 60 1076
24 105 Michael O'Daniel M USA Macpara Elan 297 52 64/85 165 536 1062
25 51 Ulf Carling M SWE Niviuk Artik 4 Nivuk XC Team Sweden 314 0 59/78 561 125 1059
26 96 Alejandra Canale F MEX Niviuk Artik 4 skyrides.mx 315 196 61/81 0 423 995
27 10 William Hudson M ECU Niviuk Artik Plume 307 292 83/111 264 96 946
28 86 Alderik Gastmans M BEL Ozone Delta 2 MS 314 341 76/101 94 178 909
29 47 Oyvind Asbjornsen M NOR BGD Cure Kathrine 315 34 119 264 33/43 731
30 8 Andre Cote M CAN Swing Nexus 322 77 32/43 248 43 679
31 94 Federico Wood M USA BGD Cure www.MiCuentadeAhorro.com 316 256 103 0 0 675
32 80 Jeff Smith M USA Ozone Delta Work 324 26/34 111 192 0 653
33 73 Krista Auchenbach F USA Ozone Delta 2 315 48 121 66/86 93 595
34 42 Dag Harald Hovind M NOR Ozone Delta2 Ultralydklinikken AS 329 34 93 54/70 93 569
35 2 Philip Cunningham M GBR ARTIK 4 FREETOFLY.BE 322 26/34 107 0 71 526
36 122 David Segura M MEX NK ARTIK 4 333 34 0 0 0 367
37 61 Iain Frew M USA Nova Triton 2 Superfly Inc 0 34 43 94 0 171
38 67 Jon Barstow M USA Ozone Alpina2 0 0 43 31 43 117
Report created: 2017-01-20T20:53:26-06:00